Wisconsin Wrestlers Shine at Brian Keck Preseason Nationals 2025
The Brian Keck Memorial Preseason Nationals – held Oct. 23-26, 2025, in Des Moines, Iowa – is one of the premier early-season wrestling tournaments, drawing top talent from across the country. Wisconsin’s high school wrestlers made a strong showing at this year’s event, bringing home multiple medals and showcasing the state’s rising stars. Below is a recap of Wisconsin’s notable performances, broken down by division: Boys High School Showcase, 9th-10th Grade, 11th-12th Grade, and Girls High School.
Boys High School Showcase Division (Recruiting Showcase)
The Boys High School Showcase is an elite division open only to pre-qualified wrestlers (state champions, state placers, and other national All-Americans). Four Wisconsin wrestlers earned All-American honors (top-8) in this ultra-competitive field:
-
Nehemiah Lendobeja (Kaukauna) – 2nd Place at 285 lbs (2-1). The Kaukauna senior and returning state medalist reached the finals before falling to Iowa’s Ashton Honnold. Lendobeja, currently ranked #3 in Wisconsin at heavyweight, helped Kaukauna win a team state title and is poised for a big senior year.
-
Mason Moody (Arrowhead) – 3rd Place at 113 lbs (4-1). Just a freshman, Moody proved his hype is real by beating older competition for a podium finish. He is the top-ranked Division 1 wrestler in Wisconsin at 113 lbs and showed why, bouncing back from a semifinal loss to pin his opponent for 3rd.
- Luke Driedric (Arrowhead) – 6th Place at 285 lbs (2-1; Inj). The Arrowhead junior reached the semifinals, where he was beat by fellow Wisconsinite Lendobeja. Following the match, he had to injure out of the tournament, falling to a 6th place finish.
-
Lincoln Swick (Oconomowoc) – 8th Place at 120 lbs (4-3). Another talented freshman, Swick fought through the wrestlebacks to earn 8th. He’s already ranked #2 in D1 at 120 lbs and showed impressive grit against a national field, notching four wins.
-
Olin Neuville (De Pere) – 8th Place at 157 lbs (3-3). Neuville, a junior, secured a podium spot after facing several state champions from other states. A returning state qualifier with a career 87-12 record, he entered ranked #3 in D1 at 150 lbs and validated that status by hanging with elite competition.
These showcase results are significant, as this division featured many of the nation’s best. Wisconsin’s four All-Americans underline the depth of talent in the state’s high school ranks.
9th-10th Grade Division
Wisconsin’s freshmen and sophomores had a banner tournament in the 9th-10th grade division, capturing two championships and a total of nine All-American finishes (top-8). Notable performances include:
Easton Kammerud (Mt. Horeb/Barneveld) – 1st Place at 175 lbs (4-0). Kammerud pinned/tech falled his way to the title. The freshman phenom dominated the bracket with four bonus point wins. Easton looks to continue his dominant run this coming season.
Kade Splinter (Stoughton) – 1st Place at 215 lbs (3-0). Splinter, another Wisconsin freshman, ran through a tough upper-weight bracket to claim gold. Hailing from Stoughton’s powerhouse program, he showed composure beyond his years.
A.J. Woerpel (Hortonville) – 3rd Place at 106 lbs (8-1). Woerpel’s only loss came to the eventual champion in the quarterfinals. He rebounded with determination to secure third. A.J. is currently ranked #1 at 106 in Division 1 as a freshman, backing up that ranking with an 8-1 showing here.
Tomm Heiser (Evansville) – 3rd Place at 175 lbs (6-1). Heiser fell in a close match to Minnesota’s Destan Skelly but wrestled back for third at the same weight class won by Kammerud. A sophomore and the younger brother of four-time champ Danny Heiser, Tomm is making his own name with this national podium finish.
Tyler Paulson (Aquinas) – 4th Place at 132 lbs (8-2). Paulson battled through a deep bracket to take fourth. The sophomore and returning D3 state qualifier only lost to the eventual 2nd- and 3rd-place finishers from Pennsylvania and Ohio.
Jacob Penzkover (La Crosse Aquinas) – 6th Place at 144 lbs. Penzkover, a sophomore, racked up several pins on his way to sixth.
Brodey Lewis (Milton) – 6th Place at 100 lbs. Lewis is a freshman who stepped into a 100-pound weight class and came away with sixth. He is already ranked #2 at 106 in D1, and his performance here confirms Milton has another lightweight star on the rise.
Rylie Kendziora (Kimberly) – 6th Place at 285 lbs. Kendziora, a sophomore heavyweight, held his own against big-school competition from across the country.
Mason Boulanger (Luxemburg-Casco) – 8th Place at 157 lbs. Boulanger a sophomore ground out an 8th-place medal in a stacked bracket. He went 3-3 on the weekend, showing the same toughness that helped him qualify for state as a freshman.
With two champions and several other medalists, Wisconsin’s underclassmen made a statement. Names like Kammerud, Splinter, and Woerpel will be well-known to wrestling fans as they continue their careers.
11th-12th Grade Division
In the junior/senior division, many of Wisconsin’s leading upperclassmen competed in the Showcase or sat out, yet those who stayed in the 11th-12th field still found success. Three Wisconsin wrestlers earned All-American honors:
J.D. Minder-Broeckaert (Hudson) – 1st Place at 165 lbs (4-0). Minder-Broeckaert claimed Wisconsin’s lone title in the 11th-12th division with a dominant run at 165. A senior from Hudson, J.D. capped off the tournament by pinning Iowa’s Miles Lesley in the finals.
Sam Zanton (Middleton) – 3rd Place at 157 lbs (5-1). Zanton, a junior, avenged an earlier loss to claim third place. Only a loss to an out-of-state finalist blemished his record. Zanton is a returning state medalist and currently ranked #2 in Division 1 at 157.
Braden Johnson (Cumberland) – 7th Place at 138 lbs. Johnson, a senior from Cumberland, earned a spot on the podium. A top-ranked Division 3 wrestler at 138 lbs and a state placer last year, Johnson proved he can compete with big-school and out-of-state foes.
Wisconsin’s presence in the upperclassmen division was smaller, but Minder-Broeckaert’s championship and Zanton’s podium finish were highlights. These veterans will lead their high school teams this winter with national credentials under their belts.
Girls High School Division
Wisconsin’s girls contingent had an outstanding tournament, with 13 All-Americans (top-8 finishers) – more than any other division for the state. While no Wisconsin girl won a title, four made the finals, and several others secured podium finishes in a field loaded with nationally ranked talent.
Finalists (2nd Place)
- Daelin Cody (Princeton/Green Lake) – 2nd at 120 lbs (5-1)
Sophomore Daelin Cody continued her national ascent with a runner-up finish at 120 pounds. Cody ran through five straight opponents before falling in the finals to Illinois standout Angelina Gochis. A returning Wisconsin state medalist, she wrestles with strong positional awareness and sharp mat IQ. Her only loss coming in the championship bout underscores her readiness to compete at a national level heading into the WIAA season. - Laynie Vaughan (Wautoma/Wild Rose) – 2nd at 170 lbs (4-1)
Junior Laynie Vaughan showcased her trademark consistency in a deep 170-pound bracket. The returning state medalist picked up four wins en route to the finals before dropping a close match to Iowa’s Anastasia Simon. Vaughan’s national runner-up finish confirms her place among Wisconsin’s most reliable upperweights. - Franky Groom-Frey (North Crawford/Seneca) – 2nd at 140 lbs (4-1)
Franky Groom-Frey, a junior and returning state finalist, again proved her ability to thrive in big moments. She earned four strong wins to reach the championship bout, where she fell to Texas star Landri VonGonten. Groom-Frey’s performance adds another podium to an already impressive résumé that includes a Fargo All-American finish. - Bryn Schmidt (New London) – 2nd at 190 lbs (3-1)
Freshman Bryn Schmidt made a splash in her national high school debut, reaching the 190-pound finals before dropping a hard-fought match to Texas champion Blake Baker. Schmidt displayed maturity beyond her age, controlling position and pace throughout the tournament. Her silver medal marks an outstanding preseason launch for the New London newcomer, setting high expectations for her first varsity campaign.
3rd Place Medalists
- Cassidy O’Connell (Eau Claire Regis/Altoona) – 3rd at 100 lbs (5-1)
Sophomore Cassidy O’Connell turned in one of Wisconsin’s strongest performances, finishing 5-1 and taking bronze at 100 pounds. Her only setback came in a tight bout with Iowa’s Abigail Peterson. O’Connell’s blend of speed and technical precision continues to elevate her profile as one of the state’s most promising lightweights. - Emersyn Miller (Poynette) – 3rd at 155 lbs (6-1)
Senior Emersyn Miller powered through a loaded 155-pound field to claim third, posting six wins on the weekend. After a semifinal loss to Iowa’s Skylar Slade, she stormed back through the wrestlebacks for two more wins. Miller’s resilience and top control stood out — traits that have made her one of Wisconsin’s most consistent upperweight leaders over the past few seasons.
Other Wisconsin All-Americans
-
Cora Stewart (Port Washington) – 4th at 120 lbs (5-2)
Freshman Cora Stewart impressed in her national debut, going 5-2 and finishing fourth in a loaded 120-pound bracket. Stewart battled through tough opponents, including Wisconsin’s own finalist Daelin Cody and Arizona’s bronze medalist Hannah Naccarati-Cholo. -
Brynlee Vaughan (Wautoma/Wild Rose) – 4th at 155 lbs (4-2)
Sophomore Brynlee Vaughan continued to build her résumé with a fourth-place finish at 155 pounds. Facing a bracket that included Kansas champion Leolyn Karnowski and fellow Wisconsinite Emersyn Miller, Vaughan held her own throughout the tournament. - Maya Beckett (Notre Dame) – 5th at 100lbs (5-2)
Freshman Maya Beckett made an impressive national high school debut, going 5-2 to take 5th at 100 pounds. Her only losses came to top-tier opponents, including the eventual tournament champion by fall. Beckett closed out the weekend with a strong win against a tough opponent. Her performance signals big potential for Notre Dame’s newly formed girls’ team. -
Alexa Thomas (Lake Geneva Badger) – 6th at 110 lbs (6-3)
Alexa Thomas turned in one of Wisconsin’s busiest weekends, wrestling nine matches en route to a sixth-place finish at 110 pounds. The Lake Geneva Badger sophomore showcased grit in a deep field, collecting six wins while facing multiple state-level opponents from Missouri and Wisconsin. -
Dealya Collins (Mineral Point) – 6th at 135 lbs (3-3)
Senior Dealya Collins closed out her preseason with a solid sixth-place finish at 135 pounds. The veteran Miner went 3-3, dropping close bouts to nationally ranked wrestlers from Indiana, Washington, and California. A two-time state qualifier, Collins’ experience and consistency continue to anchor Mineral Point’s growing girls program. -
Layla Risler (Mondovi/Eleva-Strum) – 6th at 145 lbs (3-3)
Sophomore Layla Risler finished sixth at 145 pounds, adding another national-level result to her résumé. Risler battled through a tough bracket that included champions from Iowa and Minnesota, proving she can hang with the best. A returning state medalist and Fargo placer, her steady progression bodes well for her upcoming WIAA season. -
Stella Pettitt (Freedom) – 7th at 140 lbs (4-2)
Stella Pettitt bounced back from early losses to finish seventh at 140 pounds, going 4-2 on the weekend. The Freedom sophomore showcased resilience, securing wins over out-of-state competition and reinforcing Freedom’s reputation as one of Wisconsin’s top programs for developing girls wrestling talent. -
Lily Baker (Freedom) – 8th at 110 lbs (4-3)
Sophomore Lily Baker rounded out the podium for Wisconsin with an eighth-place finish at 110 pounds. Baker picked up four wins in a competitive bracket that included fellow Wisconsinite, Alexa Thomas. The Freedom lightweight continues to gain valuable national experience and will look to build on her strong preseason showing this winter.
The performance of Wisconsin’s girls was a highlight of the Preseason Nationals. With four finalists and 13 medalists, it’s clear that Wisconsin’s girls program is on the rise. Many of these athletes – like Cody, the Vaughan sisters, Groom-Frey, and O’Connell – are already proven talents, and their success on a national stage bodes well for the upcoming high school season.
Closing Thoughts
From the national spotlight of the Showcase to the developing ranks of the 9th–10th division and the surging wave of Wisconsin girls, the 2025 Brian Keck Preseason Nationals once again affirmed the state’s standing as one of the Midwest’s wrestling powerhouses.
In total, Wisconsin wrestlers earned over two dozen national medals, including multiple titles, finals appearances, and breakout performances across nearly every weight class.
As the winter season approaches, these results are more than just early bragging rights — they’re a sign that Wisconsin wrestling continues to evolve, producing not just tough wrestlers, but complete, technically sharp athletes capable of standing toe-to-toe with the nation’s best.
All Results
| Name | School | Weight | Grade | Tournament Record | Place | People who beat them | Tournament Division |
|---|---|---|---|---|---|---|---|
| Easton Kammerud | Mt. Horeb/ Barneveld | 175 | 9th | 4-0 | 1st | 9th-10th | |
| Kade Splinter | Stoughton | 215 | 9th | 3-0 | 1st | 9th-10th | |
| AJ Woerpel | Hortonville | 106 | 9th | 8-1 | 3rd | Alex Hall MO 1st | 9th-10th |
| Tomm Heiser | Evansville | 175 | 10th | 6-1 | 3rd | Destan Skelly MN 2nd | 9th-10th |
| Tyler Paulson | Aquinas | 132 | 10th | 8-2 | 4th | Arturo Reyes PA 2nd, Kyle Scavuzzo OH 3rd | 9th-10th |
| Jacob Penzkover | Aquinas | 144 | 9th | 6-3 | 6th | Quincey Crawford MO 1st, Chase Davis OH 3rd, Sebastian Rodriguez CA 5th | 9th-10th |
| Brodey Lewis | Milton | 100 | 9th | 4-1 (INJ) | 6th | Ty Martin IA 1st | 9th-10th |
| Mason Boulanger | Luxemburg-Casco | 157 | 10th | 3-3 | 8th | Thunder Page KS 1st, Drake Troxel NE 4th, Brian Moreno ID 7th | 9th-10th |
| Rylie Kendziora | Kimberly | 285 | 10th | 0-3 | 6th | Sawyer Schendel MN 1st, Gabriel Ortiz FL 4th, Michael Danial IL 5th | 9th-10th |
| Drey Kren | Regis/ Altoona | 106 | 10th | 4-2 | DNP | Gavin Hoeft MN 2nd, Gabriel Ryzyi MI top 12 | 9th-10th |
| Bryce Madden | Mt. Horeb/ Barneveld | 106 | 9th | 1-2 | DNP | Gavin Hoeft MN 2nd, Jaxson Avery SD top 48 | 9th-10th |
| Ryker Moskiewicz | Cadott | 106 | 10th | 1-2 | DNP | Gavin Hoeft MN 2nd, Sullivan Sigman SD top 24 | 9th-10th |
| Bryce Feran | Prescott | 106 | 9th | 1-2 | DNP | Mason Enquist CO top 64, Gabe Nettleton TN top 64 | 9th-10th |
| Carter Solt | Sauk Prairie | 106 | 9th | 0-2 | DNP | Jackson Hackett FL 8th, Lincon Huck IA top 96 | 9th-10th |
| Ryan Gartman | Grafton | 106 | 9th | 1-2 | DNP | Corbin Helm FL top 48, Hoyt Wasburn IA top 64 | 9th-10th |
| Tristan Bancroft | Monona Grove/ McFarland | 113 | 10th | 0-2 | DNP | Tyler Gerhold IA top 64, Kane Preskitt TX top 96 | 9th-10th |
| Malakai Barker | Osceola | 113 | 10th | 4-2 | top 32 | Henry Golembiewski MI top 24, Maysen Perkins MO top 24 | 9th-10th |
| Keilan Yang | N/A | 113 | 8th | 2-2 | DNP | Andres Lopez NM 2nd, Malakai Barker top 32 | 9th-10th |
| Graysen Koepke | Port Washington | 113 | 10th | 2-2 | DNP | David McClurg CA 4th, Deagan Kinkade CA top 32 | 9th-10th |
| Jacob Adsit | Beaver Dam | 120 | 9th | 0-2 | DNP | Austen Fry IA top 64, Tatum Sida TX top 96 | 9th-10th |
| Gregory Hellendrung | Chilton/ Hilbert | 120 | 10th | 0-2 | DNP | Gunner Perkins OH top 32, Hudson Bragg CO top 32 | 9th-10th |
| Isaiah Neitzel | Watertown | 120 | 9th | 3-2 | top 32 | Weston Pollock top 16, Ricardo Poolaw NM top 12 | 9th-10th |
| Waylon Fry | Glenwood City | 120 | 9th | 3-2 | top 32 | Ollie Pulliam TX 1st, Hoyt Harshman WA top 12 | 9th-10th |
| Kale Crass | N/A | 120 | 8th | 0-2 | DNP | Drew Murante IL top 48, Nolan Callahan IL top 48 | 9th-10th |
| Isaac Weber | Germantown | 126 | 10th | 3-2 | top 32 | Dominic Rodriguez FL top 24, Kash Koopmans IA top 24 | 9th-10th |
| Karlo Reyes | Wisconsin Dells | 126 | 10th | 0-2 | DNP | Jaxon Felker CO 3rd, Eli Modglin IL top 32 | 9th-10th |
| Amadeus Kuck | Homestead | 126 | 10th | 0-2 | DNP | Luke Thompson IL top 48, Jaxson Bagwell IL top 48 | 9th-10th |
| Logan Salm | Luxemburg-Casco | 132 | 10th | 3-2 | DNP | Mitchel Baker MO top 16, William Coleman CO top 32 | 9th-10th |
| Lane Hague | St. Croix Central | 132 | 10th | 2-2 | DNP | Ezekiel Rodrigues MN top 16, Daxton Folsom MO top 24 | 9th-10th |
| Garrett Bowden | Pulaski | 132 | 9th | 2-2 | top 24 | Sabatino Sciullo PA 6th, Ezekiel Rodrigues MN top 16 | 9th-10th |
| Briar Vroman | Winneconne | 132 | 10th | 2-2 | top 32 | Jaxsen Draves NE top 24, Gavin Mason IN top 24 | 9th-10th |
| Preston Schneider | Oshkosh West | 138 | 10th | 2-2 | top 24 | James Lauf MO top 12, Bryan Garcia FL top 16 | 9th-10th |
| Phillip Steiger | Portage | 138 | 10th | 1-2 | DNP | Crew Carlson NE top 12, Truman Hogen IA top 32 | 9th-10th |
| Oliver Sudbrink | Cadott | 144 | 10th | 1-2 | DNP | Talon Flowers CO top 24, Jeremy Valdez CA top 32 | 9th-10th |
| Caden Schwartz | Oregon | 144 | 10th | 2-2 | DNP | Colton Wilson MO top 12, Brody Carson CA top 12 | 9th-10th |
| Jacob Lootans Jr. | Regis/ Altoona | 150 | 10th | 2-2 | top 24 | J'Shawn Sterling NE 2nd, Chase Whitney MN top 12 | 9th-10th |
| Alex Martinez | Westosha Central | 150 | 10th | 2-2 | top 12 | Holden Jacobs TX 5th, David Burchett CO 7th | 9th-10th |
| Nevan Doyle | N/A | 157 | 8th | 2-2 | top 16 | Kayden Hanlon NV 6th, Jack Burdick UT top 12 | 9th-10th |
| Anthony Rickman | Ithaca/Weston | 165 | 9th | 0-2 | DNP | Cole Kansteiner NE 8th, Kalin Thompson NE 6th | 9th-10th |
| Warren Caulum | West Salem/ Bangor | 165 | 9th | 1-2 | top 12 | Cole Sackett MO 1st, Kalin Thompson NE 6th | 9th-10th |
| Josiah Bastien | Luxemburg-Casco | 165 | 9th | 0-2 | DNP | Samson Castillo ID 4th, Rolan Alvarez IA top 16 | 9th-10th |
| Maxim Wahlquist | River Falls | 175 | 10th | 0-2 | DNP | Harmon Kramer SD top 12, Dean Wingate TN top 12 | 9th-10th |
| Caysen Martinek | Eau Claire Memorial | 190 | 10th | 0-2 | DNP | Ocie House AL 6th, Emmett Shedek IA top 16 | 9th-10th |
| JD Minder-Broeckaert | Hudson | 165 | 12th | 6-0 | 1st | 11th-12th | |
| Sam Zanton | Middleton | 157 | 12th | 6-1 | 3rd | Jaiden Oliver FL 2nd | 11th-12th |
| Braden Johnson | Cumberland | 138 | 11th | 5-2 | 7th | Conner Whitely OH 2nd, Malakii Martin CO 3rd | 11th-12th |
| Tayden Ringstad | Deforest | 106 | 11th | 1-2 | top 16 | Nolan Mather VA top 12, Blake Eddy NE top 12 | 11th-12th |
| Isaiah Black | River Falls | 113 | 11th | 1-2 | DNP | Ilan Shank ID top 16, Ike Heysinger IA top 16 | 11th-12th |
| Caleb Schreiber | Random Lake | 126 | 11th | 0-2 | DNP | Brayden Luinstra KS top 16, Wyatt Koenen MN top 64 | 11th-12th |
| Waylon Deaton | River Falls | 132 | 11th | 3-2 | DNP | Tyler Yancey TX 3rd, Jadon Dinwiddie IL top 16 | 11th-12th |
| Mason Boerner | Omro | 132 | 12th | 3-2 | top 32 | Chase Kastner CT top 16, Jadon Dinwiddie IL top 16 | 11th-12th |
| Xavier Vang | Oshkosh West | 132 | 11th | 0-2 | DNP | Walker Waidelich WI top 48, Sullivan Baccam IA top 64 | 11th-12th |
| Walker Waidelich | New Richmond | 132 | 11th | 2-2 | DNP | Logan Svoboda NE top 12, John David Shattuck Al top 32 | 11th-12th |
| Bryson Busler | Watertown | 132 | 11th | 2-2 | top 24 | Markel Hackwelder OH 4th, Dawson Hawthorne IL top 12 | 11th-12th |
| Mason Malnory | Omro | 132 | 11th | 0-2 | DNP | Jadon Dinwiddie IL top 16, Ethan Kelly MO top 64 | 11th-12th |
| Oliver Larson | River Falls | 138 | 11th | 5-2 | top 12 | Brycen Dawley WA 6th, Mateus Sgai FL 8th | 11th-12th |
| Mason Schulte | River Valley | 138 | 12th | 0-2 | DNP | Maxwell Beck OH top 48, Riley Dilka KS top 48 | 11th-12th |
| Logan Steffen | Oregon | 138 | 11th | 5-2 | top 16 | Liam Aye IL top 24, Oliver Larson WI top 12 | 11th-12th |
| Ryan Frank | Waupaca | 138 | 11th | 1-2 | DNP | Braden Johnson WI 7th, Diego Cordova NM top 64 | 11th-12th |
| Talon Berg | Osceola | 138 | 12th | 2-2 | DNP | Zaphyr Musshorn CT top 48, Logan Zimmerman NE top 32 | 11th-12th |
| Antonio Sowell | Amery | 138 | 12th | 3-2 | top 24 | Myles Sanchez NE top 24, Jet Millison KS top 16 | 11th-12th |
| Breck Ritchie | Kaukauna | 144 | 11th | 2-2 | DNP | Kiron Do Nascimento Neves TX top 64, Drew Anderson IA top 32 | 11th-12th |
| Lincoln Lunsmann | New Richmond | 144 | 11th | 0-2 | DNP | Ryan Dietrick TN top 16, Cross Alpe TN top 64 | 11th-12th |
| Colton Shurpit | Princeton/ Green Lake | 144 | 11th | 0-2 | DNP | Chase Yancey TX top 24, Wyatt Hunton GA top 64 | 11th-12th |
| Brody Ernest | Oconomowoc | 150 | 12th | 2-2 | DNP | Ty Eversman CO top 32, Nathaniel Burchfiel TX top 32 | 11th-12th |
| Dashel Philipp | Muskego | 150 | 12th | 0-2 | DNP | Jordan Schafer SD top 12, Aaron Sung OH top 64 | 11th-12th |
| Logan Kuck | Homestead | 157 | 12th | 3-2 | DNP | Coehn Weber IL top 12, Diego Ramirez TX top 24 | 11th-12th |
| Drayk Nolan | Chilton/ Hilbert | 157 | 11th | 1-2 | DNP | Dallas Gossen MN top 16, Jayden Harter IA top 48 | 11th-12th |
| Scott Gutermann | Random Lake | 157 | 11th | 0-2 | DNP | Grady Hull IL top 48, Campbell Denton KS top 32 | 11th-12th |
| Will Dailey | Oshkosh West | 165 | 11th | 1-2 | DNP | Julian Sierra FL top 16, Corey Robinson IL top 32 | 11th-12th |
| Ben Hilbert | Appleton West | 165 | 11th | 1-2 | DNP | Dominic Pardi MN top 24, Trey Magness NE top 32 | 11th-12th |
| Alvin Peterson | Smoerset | 165 | 11th | 1-2 | DNP | Dominic Meli CO 7th, Bodi Knudsen NE top 32 | 11th-12th |
| Emmett Collins | Mineral Point | 165 | 11th | 1-2 | DNP | Leo Ashurov TX top 24, Kael Hutchinson IA top 24 | 11th-12th |
| Finn Grauwels | Middleton | 165 | 12th | 2-2 | top 24 | Colton Wilson MN top 12, Aiden Brown IL top 12 | 11th-12th |
| Colletti Hill | Madison Memorial | 175 | 12th | 1-2 | DNP | Rex Topete CA top 24, Griffin Goins OK 6th | 11th-12th |
| Brock Schmidt | Hortonville | 190 | 11th | 2-2 | top 12 | Timothy Brown GA 4th, Cael Fier MN 8th | 11th-12th |
| Nehemiah Lendobeja | Kaukauna | 285 | 12th | 2-1 | 2nd | Ashton Honnold IA 1st | Showcase |
| Mason Moody | Arrowhead | 113 | 9th | 4-1 | 3rd | Carew Christensen IA 2nd | Showcase |
| Luke Driedric | Arrowhead | 285 | 11th | 2-1 (INJ) | 6th | Nehemiah Lendobeja WI 2nd | Showcase |
| Lincoln Swick | Oconomowoc | 120 | 9th | 4-3 | 8th | Irving Bicoy III HI top 12, Kipton Lewis IA 5th, Brand'n Edstrom ID 7th | Showcase |
| Olin Neuville | De Pere | 157 | 11th | 3-3 | 8th | David Burchett CO 7th, Jet Brown MO 3rd, David Burchett CO 7th | Showcase |
| Logan Schad | Kiel | 132 | 11th | 0-2 | DNP | Jackson Yeatman OK top 12, Jaxon Johnson TX top 24 | Showcase |
| William Christopher | New London | 138 | 12th | 1-2 | DNP | Cael Puderbaugh KS top 12, Matthew Wasson KY top 24 | Showcase |
| Alex Penzkover | IA | 144 | 10th | 0-2 | DNP | Isaiah Gallegos CO 3rd, Makael Aguayo MT top 16 | Showcase |
| Collin Hamm | Weyauwega-Fremont | 157 | 10th | 2-2 | top 12 | Gavin Regis UT 4th, Olin Neuville WI 8th | Showcase |
| Ben Miller | Wittenburg-Birnamwood | 157 | 12th | 1-2 | top 24 | Marcus Killgore AZ 2nd, Benjamin Duran NM top 16 | Showcase |
| Murphy Beyer | Freedom | 165 | 11th | 1-2 | top 16 | Emerson Tjaden KS 6th, Nolan Vogel IL top 16 | Showcase |
| Jacob Kidder | Hartford | 190 | 12th | 0-2 | DNP | Jeremy LeBlanc AZ 2nd, Gabriel Barragan CA 3rd | Showcase |
| Daelin Cody | Princeton/ Green Lake | 120 | 10th | 5-1 | 2nd | Angelina Gochis IL 1st | Girls |
| Laynie Vaughan | Wautoma/ Wild Rose | 170 | 11th | 4-1 | 2nd | Anastasia Simon IA 1st | Girls |
| Franky Groom-Frey | North Crawford/ Seneca | 140 | 11th | 4-1 | 2nd | Landri VonGonten TX 1st | Girls |
| Bryn Schmidt | New London | 190 | 9th | 3-1 | 2nd | Blake Baker TX 1st | Girls |
| Cassidy O'Connell | Regis/ Altoona | 100 | 10th | 5-1 | 3rd | Abigail Peterson IA 2nd | Girls |
| Emersyn Miller | Poynette | 155 | 12th | 6-1 | 3rd | Skylar Slade IA 2nd | Girls |
| Cora Stewart | Port Washington | 120 | 9th | 5-2 | 4th | Daelin Cody WI 2nd, Hannah Naccarati-Cholo AZ 3rd | Girls |
| Brynlee Vaughan | Wautoma/ Wild Rose | 155 | 10th | 4-2 | 4th | Leolyn Karnowski KS 1st, Emersyn Miller WI 3rd | Girls |
| Alexa Thomas | Badger | 110 | 10th | 6-3 | 6th | Kayleigh Milam MO top 12, Jayden Keller MO 3rd, Ashley Basmajian IL 5th | Girls |
| Dealya Collins | Mineral Point | 135 | 12th | 3-3 | 6th | Naima Ghaffar IN 1st, Saige McCleery WA 3rd, Chloe Wehry MN 5th | Girls |
| Layla Risler | Mondovi/ Eleva-Strum | 145 | 10th | 3-3 | 6th | Hayden Bratland IA 1st, Emma Antoni MN 3rd, Taydem Bylin WA 5th | Girls |
| Stella Pettitt | Freedom | 140 | 10th | 4-2 | 7th | Zoe Delgado FL 4th , Ali Bryant TN 5th | Girls |
| Lily Baker | Freedom | 110 | 10th | 4-3 | 8th | Katie Biscoglia IA 4th, Alexa Thomas WI 6th, Serineh Crane CA 7th | Girls |
| Meadow Vierck | Rosholt | 110 | 10th | 0-2 | DNP | Alayah Losey KS top 12, Giuliana Rios TX top 32 | Girls |
| Sophie Baum | Mt. Horeb | 120 | 12th | 0-2 | DNP | Aspen Gray NE top 48, Kate Krause IA top 48 | Girls |
| Morgan Johnson | Deforest | 120 | 9th | 3-2 | top 16 | Phoebe Gutierrez CO top 12, Sydney Stifter MO | Girls |
| Alexandra Baker | Wauwatosa East/ West | 125 | 12th | 1-2 | DNP | Gabriella Martinez TX , Sloane Abbey NE top 24 | Girls |
| Cora Bighley | Somerset | 125 | 9th | 2-2 | DNP | Amanda Lillie WA , Jaelyn Skelley TX top 24 | Girls |
| Kit Alsaker | Waunakee | 130 | 10th | 2-2 | DNP | Willow White FL , Lilli Cooper IA top 12 | Girls |
| Ryley Reichling | Mineral Point | 130 | 11th | 0-2 | DNP | Anabell Ohira HI top 48, Evelyn Thornburg KS top 48 | Girls |
| Izzie Evitch | Menomonee Falls | 130 | 12th | 2-2 | DNP | Arianna Ruiz FL , Isla Schemmel IA top 16 | Girls |
| Megan Ramsay | Onalaska | 135 | 9th | 1-2 | DNP | Avery Fitzgerald TX top 16, Alyssa Ornelas CO top 24 | Girls |
| Madalynn Mueller | Richland Center | 135 | 12th | 0-2 | DNP | Chloe Wehry MN , Liberty Drake OK top 24 | Girls |
| Jenace Keyser | Deforest | 135 | 11th | 0-2 | DNP | Kasia Wong OK top 24, Amy Mendoza-Cruz NE top 32 | Girls |
| Annabella Nelson | 135 | 9th | 1-2 | DNP | Keagan Edwards IL top 12, Nia Hagler UT | Girls | |
| Erika Sleznikow | Marshfield | 140 | 11th | 2-2 | top 12 | Nora Akpan MN , Kylie Whitaker WA | Girls |
| Rachael Hang | LaCrosse Logan/ Central | 145 | 11th | 1-2 | DNP | Summer Guthmiller SD, Taylor Martell TX top 12 | Girls |
| Caylin Johnson | Waupaca | 145 | 11th | 1-2 | DNP | Josylyn Glass CA top 12, Lucia Campbell NE top 12 | Girls |
| Evie Stine | Milton | 170 | 11th | 1-2 | DNP | Parice Jones CO top 12, Amelia Soltis WI top 12 | Girls |
| Amelia Soltis | Mt. Horeb | 170 | 10th | 3-2 | top 12 | Aisha Williams Bautista TX , Brooke Arbic FL | Girls |
| Emily Heisner | Mineral Point | 170 | 11th | 0-2 | DNP | Gracie Pinckney IA , Chandni Banks CA top 12 | Girls |
| Haylee Yager | Mineral Point | 235 | 11th | 1-2 | top 16 | Jazmyn Garcia NE top 12, Saniya Erzhanova OH top 12 | Girls |

