Last Updated on January 1, 2026
Big Eight Conference- Boys Ranked Wrestlers
| # | Wrestler | Team | Division - Weight | Season Record | Career Record | Grade |
|---|---|---|---|---|---|---|
| 1 | Reed Falk | Middleton | D1 215 | 0-0 | 118-13 | 12 |
| 2 | Carson Bremmer | Verona Area | D1 175 | 0-0 | 135-27 | 12 |
| 3 | Dominic McGuire | Janesville Parker | D1 138 | 0-0 | 127-31 | 12 |
| 4 | Brennan Ott | Verona Area | D1 190 | 0-0 | 131-27 | 12 |
| 5 | Jackson Guenzler-Soda | Verona Area | D1 215 | 0-0 | 134-32 | 12 |
| 6 | Niko DeZiel | Sun Prairie West | D1 190 | 0-0 | 112-22 | 12 |
| 6 | Ethan McIntosh | Verona Area | D1 285 | 0-0 | 120-26 | 12 |
| 8 | Leo Getchell | Janesville Craig | D1 157 | 0-0 | 103-33 | 12 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.











