D1 106
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Colin Weber | West Bend East/ West Bend West | 42-5 | 42-5 | 9 |
| 7 | Riley Longdin | Slinger | 47-6 | 88-18 | 10 |
| 8 | Andreas Monrial | Oconomowoc | 36-9 | 92-40 | 12 |
D1 113
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Mason Moody | Arrowhead | 40-9 | 40-9 | 9 |
| 5 | August Lubinski | West Bend East/ West Bend West | 41-8 | 122-33 | 11 |
| 6 | Will Ross | Oconomowoc | 37-15 | 61-32 | 10 |
D1 120
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Lincoln Swick | Oconomowoc | 45-6 | 45-6 | 9 |
| 4 | Zahn Beal | Arrowhead | 42-5 | 72-6 | 10 |
D1 126
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Gavin Wolters | Hartford | 28-2 | 146-40 | 12 |
| 4 | Isaac Weber | Germantown | 44-5 | 89-9 | 10 |
| 6 | Paxton Gish | Slinger | 46-6 | 85-24 | 10 |
D1 132
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 5 | Bryson Busler | Watertown | 38-4 | 109-18 | 11 |
| 14 | Cael Lynch | Cedarburg | 40-11 | 116-30 | 11 |
D1 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Preston Schneider | Oshkosh West | 44-8 | 78-22 | 10 |
| 7 | Wyatt Sandoval | Arrowhead | 40-11 | 66-21 | 12 |
D1 144
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 5 | Emmitt Becker | Slinger | 48-7 | 111-26 | 11 |
| 6 | Cole DuChateau | Arrowhead | 26-2 | 60-24 | 11 |
| 9 | Brody Ernest | Oconomowoc | 39-12 | 97-50 | 12 |
D1 150
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Kellen Wolbert | Oconomowoc | 46-0 | 198-3 | 12 |
| 3 | Sam Gehring | Slinger | 44-2 | 135-22 | 11 |
| 14 | Germantown | 34-5 | 45-10 | 10 |
D1 157
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 8 | Parker Neu | Hartford | 41-6 | 110-25 | 11 |
| 9 | Christian Bass | Arrowhead | 36-8 | 36-8 | 9 |
| 10 | Devin Johnson | Arrowhead | 33-12 | 58-22 | 10 |
D1 165
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 11 | Jamond Thompson Schreck | - | 31-8 | - | 12 |
| 12 | Max Gehring | Slinger | 38-10 | 142-57 | 12 |
D1 190
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Brady Stammer | Homestead | 27-3 | 78-30 | 12 |
| 4 | Landen Grow | Beaver Dam | 42-5 | 145-39 | 12 |
| 10 | Elias Reed | - | 39-4 | 39-4 | 10 |
| 11 | Ashton Grulke | Hartford | 30-14 | - | 11 |
D1 285
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Ayden Grulke | Hartford | 45-2 | 168-29 | 12 |
| 5 | Quinton Ortegon | Fond du Lac | 30-6 | 97-17 | 11 |






















