Last Updated on October 5, 2026
Teams
| Arrowhead | Badger | Beloit Memorial | Burlington |
| Elkhorn | Hamilton | Janesville Craig | Janesville Parker |
| Kettle Moraine | Milton | Mukwonago | Oconomowoc |
| Waterford | Watertown | Waukesha South | Waukesha West |
D1 106
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Austin Peach | Milton | 0-0 | 0-0 | 9 |
| 6 | John Mensah II | Arrowhead | 0-0 | 0-0 | 9 |
| 7 | Antonio Montemurro | Badger | 0-0 | 33-11 | 10 |
| 9 | Frank Bingen | Hamilton | 0-0 | 25-14 | 10 |
D1 113
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Brodey Lewis | Milton | 0-0 | 39-4 | 10 |
| 2 | Cash Vanderwerff | Burlington | 0-0 | 68-15 | 11 |
| 9 | Dale Montemurro | Badger | 0-0 | 0-0 | 9 |
| 11 | Hunter Konkol | Kettle Moraine | 0-0 | 64-24 | 11 |
D1 120
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Kolten Mueller | Milton | 0-0 | 46-7 | 10 |
| 8 | Kyler Van Keuren | Waukesha West | 0-0 | 71-28 | 11 |
D1 126
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Mason Moody | Arrowhead | 0-0 | 40-9 | 10 |
| 5 | Hawke Garrett | Milton | 0-0 | 0-0 | 9 |
| 7 | Will Ross | Oconomowoc | 37-15 | 61-32 | 11 |
| 12 | Chace Nehls | Mukwonago | 0-0 | 108-50 | 12 |
D1 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Dominic McGuire | Janesville Parker | 0-0 | 127-31 | 12 |
| 14 | Brayden Bergemann | Arrowhead | 0-0 | 22-15 | 10 |
D1 150
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Cole DuChateau | Arrowhead | 0-0 | 67-25 | 12 |
| 9 | Gabe Erdmann | Mukwonago | 0-0 | 62-29 | 11 |
D1 157
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 7 | Leo Getchell | Janesville Craig | 0-0 | 103-33 | 12 |
| 9 | Braden Daley | Kettle Moraine | 0-0 | 44-23 | 11 |
D1 165
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Christian Bass | Oconomowoc | 0-0 | 36-8 | 10 |
| 4 | Devin Johnson | Arrowhead | 0-0 | 59-24 | 11 |
| 8 | Wendell Brausch | Mukwonago | 0-0 | 74-31 | 12 |
D1 175
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Torin Kuokkanen | Waukesha West | 0-0 | 142-18 | 12 |
| 5 | Nolan Ferrell | Arrowhead | 0-0 | 27-18 | 10 |
D1 190
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Gage Gross | Milton | 0-0 | 96-12 | 11 |
| 8 | Treyton Altuve | Hamilton | 0-0 | 72-20 | 11 |
| 11 | Elias Green | Waukesha South | 0-0 | 0-0 | 9 |
D1 285
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Luke Driedric | Arrowhead | 0-0 | 66-13 | 12 |
| 14 | Omarion Dennis | Kettle Moraine | 0-0 | 31-12 | 12 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.
















