Last Updated on October 25, 2025
Teams
| Antigo | Clintonville | Coleman | Freedom |
| Lakeland Union | Marinette | Menominee | Merrill |
| Mosinee | New London | Oconto Falls | Rhinelander |
| Seymour | Shawano | Sturgeon Bay / Sevastopol | Tomahawk |
D2 113
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 11 | Logan Bozile | Oconto Falls | 9-3 | 9-3 | 9 |
| 12 | Jaxson Markiewicz | Coleman | 5-5 | 5-5 | 9 |
| 14 | Nikkolas Waukau | Shawano Community | 6-3 | - | 10 |
D2 120
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 6 | Bently Nowak | Coleman | 11-0 | 56-12 | 10 |
| 13 | Dustin Schmirler | Merrill | 10-3 | 98-36 | 12 |
D2 126
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Logan Boehnlein | Seymour | 10-1 | 79-23 | 11 |
| 5 | Isaiah Holtz | Oconto Falls | 6-3 | 82-30 | 11 |
| 8 | Dane Hodkiewicz | Shawano Community | 6-3 | 86-54 | 12 |
| 9 | Carson Stevens | Elkhart Lake-Glenbeulah/Howards Grove | 8-1 | 35-7 | 11 |
| 11 | Parker Owens | Coleman | 11-1 | 115-43 | 12 |
D2 132
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 11 | Levi Mommaerts | Oconto Falls | 9-3 | 51-24 | 11 |
| 12 | Jayden Cornell | Freedom | 7-4 | 40-25 | 10 |
| 13 | Pearson Owens | Coleman | 4-2 | 64-38 | 11 |
D2 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | William Christopher | New London | 14-0 | 111-34 | 12 |
| 8 | Michael Ciancio | Coleman | 11-0 | 54-17 | 11 |
| 14 | Brett Suchocki | Merrill | 10-3 | - | 12 |
D2 150
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Remington Skic | Merrill | 12-1 | 85-22 | 11 |
| 8 | Brady Herzog | Coleman | 10-2 | 33-19 | 10 |
D2 165
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Murphy Beyer | Freedom | 10-2 | 98-31 | 11 |
| 10 | Cole Berth | Coleman | 11-1 | 98-48 | 12 |
D2 175
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Spencer Madsen | Sturgeon Bay/ Sevastopol | 13-0 | 138-23 | 12 |
| 12 | Hunter Opper | Merrill | 7-1 | - | 12 |
D2 215
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Preston Krueger | New London | 12-1 | 82-19 | 11 |
| 7 | Noah Klug | Merrill | 7-1 | 101-36 | 12 |
| 9 | Bryce Seefeldt | Coleman | 12-0 | 47-13 | 11 |
| 13 | Nathan Norman | Tomahawk | 8-2 | 80-51 | 12 |
| 14 | Harrison Schartner | Sturgeon Bay/ Sevastopol | 8-2 | - | 11 |
D2 285
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Cael Leisgang | Seymour | 6-0 | 122-20 | 12 |
| 3 | Devin Otto | Coleman | 12-0 | 129-36 | 12 |
| 8 | Josh Gustum | Merrill | 8-4 | - | 12 |
















