Last Updated on October 6, 2026
Teams:
D2 106
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 3 | Cullen Zellner | Denmark | 58-30 | 0-0 | 11 |
| 5 | Caden Bock | Freedom | 50-45 | 35-21 | 12 |
| 8 | Cayden Podeweltz | Weyauwega-Fremont | 0-0 | 0-0 | 9 |
D2 113
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 3 | Vernon Karl | Waupaca | 0-0 | 0-0 | 9 |
| 4 | Gavin Lamers | Wrightstown | 0-0 | 0-0 | 9 |
| 5 | Zander Baehnman | Weyauwega-Fremont | 77-30 | 0-0 | 12 |
| 12 | Coy Anderson | Luxemburg-Casco | 36-21 | 0-0 | 10 |
D2 120
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 8 | Jackson Williams | Freedom | 88-68 | 0-0 | 12 |
| 11 | Logan Bozile | Oconto Falls | 39-13 | 0-0 | 10 |
| 12 | Nikkolas Waukau | Shawano Community | 23-9 | 0-0 | 11 |
D2 126
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 7 | Josue Azuara | Weyauwega-Fremont | 112-29 | 0-0 | 12 |
| 14 | Alex Lee | Seymour | 50-22 | 0-0 | 11 |
D2 132
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 2 | A.J Woerpel | Freedom | 33-2 | 0-0 | 10 |
| 3 | Easton Felchlin | Wrightstown | 118-31 | 0-0 | 12 |
| 6 | Jaydon LeNoble | Weyauwega-Fremont | 123-17 | 0-0 | 12 |
| 7 | Isaiah Holtz | Oconto Falls | 111-42 | 0-0 | 12 |
| 8 | Logan Boehnlein | Seymour | 102-26 | 0-0 | 12 |
D2 138
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 3 | Jake Buss | Weyauwega-Fremont | 112-40 | 0-0 | 12 |
| 6 | Trevor Schultz | New London | 90-51 | 0-0 | 12 |
| 10 | Levi Mommaerts | Oconto Falls | 62-28 | 0-0 | 12 |
| 11 | Jayden Cornell | Freedom | 59-41 | 0-0 | 11 |
D2 157
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 3 | Aidan Peters | Seymour | 129-16 | 0-0 | 12 |
| 5 | Carter Birdyshaw | Weyauwega-Fremont | 135-18 | 0-0 | 12 |
| 7 | Josiah Bastien | Luxemburg-Casco | 41-12 | 0-0 | 10 |
D2 165
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 1 | Collin Hamm | Weyauwega-Fremont | 113-6 | 0-0 | 11 |
| 4 | Linken Bastien | Luxemburg-Casco | 42-12 | 0-0 | 10 |
| 14 | Brady Kittle | Denmark | 31-17 | 0-0 | 11 |
D2 175
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 2 | Murphy Beyer | Freedom | 137-38 | 0-0 | 12 |
| 7 | Marcus Brezgel | Shawano Community | 58-35 | 0-0 | 11 |
| 8 | Mason Boulanger | Luxemburg-Casco | 74-29 | 0-0 | 11 |
D2 190
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 3 | Logan Ellwanger | Luxemburg-Casco | 81-30 | 0-0 | 11 |
| 10 | Dawson Smet | Wrightstown | 56-27 | 0-0 | 12 |
D2 285
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 1 | Preston Krueger | New London | 118-22 | 0-0 | 12 |
| 10 | Jagger Reed | Oconto Falls | 38-12 | 0-0 | 12 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.




















