Last Updated on November 10, 2026
Teams:
D3 120
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 6 | Sawyer Kundinger | Auburndale | 0-0 | 72-26 | 11 |
| 9 | Hudson Lee | Westby | 0-0 | 44-8 | 10 |
D3 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Martez Sheard | Aquinas | 0-0 | 81-7 | 11 |
| 3 | Carson Weiler | Auburndale | 0-0 | 101-15 | 11 |
D3 144
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Tyler Paulson | Aquinas | 0-0 | 74-22 | 11 |
| 7 | Kivin Juresh | Whitehall | 0-0 | 66-22 | 11 |
| 13 | Kaden Mickelson | Cashton | 0-0 | 70-21 | 11 |
D3 150
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 6 | Rylan Mlsna | Cashton | 0-0 | 38-9 | 10 |
| 10 | Brennen Welch | Auburndale | 0-0 | 66-29 | 11 |
| 11 | Sam Schmitt | Spring Valley/ Elmwood | 0-0 | 112-38 | 12 |
| 12 | Mason Severson | Independence/ Gilmanton | 0-0 | 59-26 | 11 |
D3 157
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Jacob Penzkover | Aquinas | 0-0 | 38-11 | 10 |
| 10 | Maverick Arneson | Cochrane-Fountain City | 0-0 | 55-30 | 11 |
D3 175
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Gavin Tritz | Assumption/ Pacelli | 0-0 | 103-25 | 12 |
| 3 | Asher Turner | Spring Valley/ Elmwood | 0-0 | 92-35 | 12 |
| 5 | Conner Johnson | Auburndale | 0-0 | 80-22 | 11 |
| 12 | Ernest Peterson | Whitehall | 0-0 | 62-22 | 11 |
D3 190
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 6 | Carter Grassl | Auburndale | 0-0 | 87-47 | 12 |
| 9 | Devin Hutsell | Whitehall | 0-0 | 78-35 | 12 |
| 11 | Wylie Cornwell | Assumption/ Pacelli | 0-0 | 70-41 | 12 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.












