Last Updated on October 7, 2026
Teams:
D3 106
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 6 | Parker Bailey | Prairie du Chien | 0-0 | 0-0 | 9 |
| 8 | Harper Salmon | North Crawford/ Seneca | 0-0 | 31-18 | 10 |
D3 113
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Griffin Wineski | Iowa Grant/ Highland | 0-0 | 68-26 | 11 |
| 2 | Trigg Riley | Mineral Point | 0-0 | 26-6 | 11 |
| 4 | Wyatt Schramm | Riverdale | 0-0 | 72-15 | 11 |
| 13 | Keaton Achenbach | Prairie du Chien | 0-0 | 30-23 | 10 |
| 14 | Canaan Wetter | Boscobel/ Wauzeka-Steuben | 0-0 | 31-14 | 10 |
D3 120
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Memphis Burkhalter | Mineral Point | 0-0 | 79-20 | 11 |
| 4 | James Schramm | Riverdale | 0-0 | 56-24 | 11 |
| 5 | William Kratochvill | Lancaster | 0-0 | 91-45 | 12 |
| 10 | Ruger Wall | Boscobel/ Wauzeka-Steuben | 0-0 | 31-12 | 10 |
| 12 | Colt Nachreiner | River Valley | 0-0 | 0-0 | 9 |
D3 126
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Shane Rochon | Dodgeville | 0-0 | 140-6 | 12 |
| 11 | Johnny Robinson | Mineral Point | 0-0 | 33-21 | 12 |
| 12 | Hunter Wilkinson | Riverdale | 0-0 | 38-20 | 11 |
D3 132
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Liam Carey | Mineral Point | 0-0 | 94-19 | 11 |
| 5 | Hunter Reid | Prairie du Chien | 0-0 | 120-41 | 12 |
| 6 | Wyatt Hoffman | Iowa Grant/ Highland | 0-0 | 35-14 | 10 |
| 8 | Layton Gruenenfelder | Pecatonica/ Argyle | 0-0 | 42-9 | 10 |
| 9 | Evan Sigafus | Black Hawk/ Shullsburg/ Warren, IL | 0-0 | 61-15 | 11 |
D3 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 6 | Ashton Udelhoven | Boscobel/ Wauzeka-Steuben | 0-0 | 82-31 | 12 |
| 14 | Charlie Krebs | Pecatonica/ Argyle | 0-0 | 41-14 | 10 |
D3 144
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Rhet Spurley | Dodgeville | 0-0 | 121-26 | 12 |
| 10 | Gavyn Wilkins | North Crawford/ Seneca | 0-0 | 75-31 | 11 |
| 12 | Jameson Steffes | Mineral Point | 0-0 | 0-0 | 9 |
| 14 | Troy Hafemeister | Royall/ Wonewoc-Center | 0-0 | 41-11 | 10 |
D3 150
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Lakota Brewer | Riverdale | 50-6 | 139-21 | 12 |
| 5 | Sam Springer | Mineral Point | 0-0 | 62-30 | 11 |
| 7 | Kanoa Rodgers | De Soto | 0-0 | 65-38 | 11 |
D3 157
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 7 | Blake Konichek | Prairie du Chien | 0-0 | 0-0 | 9 |
| 9 | Mason Scullion | Mineral Point | 0-0 | 86-39 | 12 |
D3 165
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 7 | Elliott Kite | Mineral Point | 0-0 | 71-50 | 12 |
| 10 | Lancaster | 0-0 | 36-27 | 12 |
D3 175
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Emmett Collins | Mineral Point | 0-0 | 69-45 | 12 |
| 7 | Jake Kramer | Prairie du Chien | 0-0 | 60-40 | 11 |
D3 190
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Brock Hinderman | Iowa Grant/ Highland | 0-0 | 114-22 | 12 |
| 3 | Jacob Dannenberg | Mineral Point | 0-0 | 113-37 | 12 |
| 4 | Maximo Xolo | Darlington | 0-0 | 33-10 | 10 |
| 14 | Braden Skaife | River Ridge | 0-0 | 58-40 | 12 |
D3 215
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Lancaster | 0-0 | 45-6 | 11 | |
| 7 | Calum Crist | Darlington | 0-0 | 38-20 | 12 |
| 8 | Ty Cutts | Iowa Grant/ Highland | 0-0 | 26-20 | 11 |
D3 285
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 12 | Tanner Degenhardt | Iowa Grant/ Highland | 0-0 | 28-18 | 12 |
| 13 | Ruger Groom | Boscobel/ Wauzeka-Steuben | 0-0 | 29-14 | 10 |
| 14 | Gage Ruf | Darlington | 0-0 | 38-35 | 12 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.



















