Last Updated on February 1, 2026
Dunn St. Croix: Ranked Wrestlers
| # | Wrestler | Team | Division - Weight | Season Record | Career Record |
|---|---|---|---|---|---|
| 3 | Zach Hellendrung | Boyceville | D3 285 | 47-4 | 152-27 |
| 3 | Trig White | Chetek-Weyerhauser/ Prairie Farm | D2 157 | 39-2 | 114-16 |
| 4 | Brock Swenson | St. Croix Central | D2 285 | 39-1 | 139-23 |
| 5 | Aiden Isaacson | Mondovi/ Eleva-Strum | D2 285 | 43-6 | 123-33 |
| 5 | Brady Gesler | Chetek-Weyerhauser/ Prairie Farm | D2 138 | 38-1 | 160-14 |
| 6 | Waylon Fry | Glenwood City | D3 113 | 42-5 | 42-5 |
| 7 | Isaiah Romero | Boyceville | D3 215 | 46-6 | 92-42 |
| 8 | Jack Steinmeyer | Spring Valley/ Elmwood | D3 215 | 37-8 | 94-23 |
| 9 | Magnum Moggo | Clear Lake | D3 150 | 37-9 | 74-26 |
| 9 | Tyler Vanasse | Spring Valley/ Elmwood | D3 285 | 37-6 | - |
| 9 | Asher Turner | Spring Valley/ Elmwood | D3 165 | 39-5 | 89-33 |
| 10 | Will Obermueller | Glenwood City | D3 126 | 43-9 | 108-32 |
| 10 | Elliott Radintz | Glenwood City | D3 106 | 40-11 | 44-12 |
| 10 | Doost Mohamad Kaker | Spring Valley/ Elmwood | D3 157 | 29-13 | 85-52 |
| 12 | Drew Ryder | Bloomer/ Colfax | D2 126 | 32-6 | 138-40 |
| 13 | Leo McKenna | St. Croix Central | D2 175 | 28-6 | - |
| 13 | Jack Olson | Chetek-Weyerhauser/ Prairie Farm | D2 150 | 25-8 | 83-21 |
| 13 | Giovonni Stork | St. Croix Central | D2 215 | 37-9 | - |
| 14 | Ethan Odegard | Mondovi/ Eleva-Strum | - | 102-45 |

















