Last Updated on February 14, 2025
D3 106
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Tucker Keberlein | Shiocton | 14-0 | 52-17 | 10 |
| 2 | Dakota Kraft | Edgar | 8-0 | 8-0 | 9 |
| 3 | Joan Tellez | Oostburg | 10-2 | 60-32 | 11 |
| 4 | Elliott Radintz | Glenwood City | 12-1 | 16-2 | 10 |
| 5 | Wyatt Schramm | Riverdale | 13-2 | 35-9 | 10 |
| 6 | Peter White | Aquinas | 7-2 | 7-2 | 9 |
| 7 | Sterling Schanen | Ozaukee | 8-1 | 8-1 | 9 |
| 8 | Trigg Riley | Mineral Point | 10-2 | - | 10 |
| 9 | Ryker Moskiewicz | Cadott | 4-1 | 33-14 | 10 |
| 10 | Sam Kraynik | Kewaunee | 4-2 | 28-20 | 10 |
| 11 | Harper Salmon | North Crawford/ Seneca | 7-4 | 7-4 | 9 |
| 12 | Kody Belter | Athens | 6-4 | 6-4 | 9 |
| 13 | Canaan Wetter | Boscobel/ Wauzeka-Steuben | 3-3 | 3-3 | 9 |
| 14 | Parker Wyantt | Cornell/ Gilman/ Lake Holcombe | 3-0 | 3-0 | 9 |
D3 113
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Memphis Burkhalter | Mineral Point | 14-0 | 58-13 | 10 |
| 2 | Max Clark | Wabeno/Laona/ Three Lakes | 16-1 | 84-43 | 12 |
| 3 | Chase Heimerman | Cedar Grove-Belgium | 10-1 | 73-35 | 12 |
| 4 | Landon Meronk | Wittenberg-Birnamwood | 11-3 | 46-16 | 10 |
| 5 | Jack Kaczrowski | Mishicot | 7-1 | 7-1 | 9 |
| 6 | Zander Baehnman | Weyauwega-Fremont | 9-2 | 43-18 | 11 |
| 7 | Garrett Frahm | Athens | 10-2 | 72-34 | 11 |
| 8 | James Schramm | Riverdale | - | 37-16 | 10 |
| 9 | William Kratochvill | Lancaster | 6-2 | 65-35 | 11 |
| 10 | Frank Juresh IV | Whitehall | 4-4 | 73-43 | 12 |
| 11 | Casey Poulson | Palmyra-Eagle | 3-0 | 27-8 | 10 |
| 12 | Jaxon Muellenberg | Cashton | 11-3 | 11-3 | 9 |
| 13 | Colin Hagen | Cumberland | 8-0 | 28-13 | 10 |
| 14 | Dalton Lein | New Lisbon | 5-3 | 24-11 | 10 |
D3 120
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Taylor Underwood | Marathon | 5-0 | 51-5 | 10 |
| 2 | Josue Azuara | Weyauwega-Fremont | 11-0 | 97-27 | 11 |
| 3 | Ryker Schingeck | Wabeno/Laona/ Three Lakes | 17-1 | 64-9 | 10 |
| 4 | Waylon Fry | Glenwood City | 11-0 | 11-0 | 9 |
| 5 | Caleb Hile | Cumberland | 6-2 | 103-43 | 12 |
| 6 | Layton Gruenenfelder | Pecatonica/ Argyle | 3-2 | 3-2 | 9 |
| 7 | Corbyn Holdeman | Cameron | 7-1 | 7-1 | 9 |
| 8 | Kaleb Collins | Crandon | 10-2 | 10-2 | 9 |
| 9 | Isaac Peterson | Lena | 5-3 | 39-13 | 10 |
| 10 | Hunter Wilkinson | Riverdale | 5-3 | 27-14 | 10 |
| 11 | Sawyer Kundinger | Auburndale | 3-4 | 40-18 | 10 |
| 12 | Deklen Lambert | - | 5-3 | 57-31 | 12 |
| 13 | Levi Schwartz | Winnebago Lutheran Academy | 8-0 | 42-9 | 10 |
| 14 | Luke Moen | Turtle Lake/ Clayton | 9-3 | 102-49 | 12 |
D3 126
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Blake Underwood | Marathon | 13-0 | 164-3 | 12 |
| 2 | Martez Sheard | Aquinas | 9-1 | 51-6 | 10 |
| 3 | Reegan Roy | Wabeno/Laona/ Three Lakes | 17-1 | 121-16 | 11 |
| 4 | Jaydon LeNoble | Weyauwega-Fremont | - | 96-12 | 11 |
| 5 | Gavin Slark | Markesan | 10-1 | 107-16 | 11 |
| 6 | Hunter Reid | Prairie du Chien | 5-1 | 77-32 | 11 |
| 7 | Will Obermueller | Glenwood City | 12-1 | 77-24 | 11 |
| 8 | Evan Sigafus | Black Hawk/ Shullsburg/ Warren, IL | - | 29-11 | 10 |
| 9 | Abe Schmidt | Reedsville | 5-1 | - | 10 |
| 10 | Coltin Benter | Valders | 7-0 | - | 10 |
| 11 | Troy Hafemeister | Royall/ Wonewoc-Center | 9-2 | 9-2 | 9 |
| 12 | Cutler Roscoe | Ladysmith | 3-1 | - | 12 |
| 13 | Eli Camps | Peshtigo | 4-1 | - | 11 |
| 14 | Owen Maly | Clinton | 12-2 | - | 11 |
D3 132
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Lukas Orloff | Pecatonica/ Argyle | 13-0 | 154-17 | 12 |
| 2 | Parker Spierings | Brillion | 12-0 | 124-9 | 11 |
| 3 | Liam Carey | Mineral Point | 13-1 | 61-13 | 10 |
| 4 | Carson Weiler | Auburndale | 7-1 | 56-12 | 10 |
| 5 | Jordan Lisiecki | Lomira | 9-0 | 87-20 | 11 |
| 6 | Hudson Paar | Dodgeland | 10-0 | - | 10 |
| 7 | Dalton Fletcher | Wittenberg-Birnamwood | 13-1 | 94-28 | 11 |
| 8 | Holdyn Volkman | Shiocton | 8-5 | 86-37 | 11 |
| 9 | Alex Mikunda | Ladysmith | 5-1 | 70-33 | 11 |
| 10 | Rylan Mlsna | Cashton | 13-1 | 13-1 | 9 |
| 11 | Ashton Udelhoven | Boscobel/ Wauzeka-Steuben | 3-1 | 49-19 | 11 |
| 12 | Lincoln Beyer | Westfield Area | 10-2 | 124-41 | 12 |
| 13 | Seth Kessen | Cedar Grove-Belgium | 11-2 | 84-48 | 12 |
| 14 | Mason Malnory | Omro | 5-1 | 58-24 | 11 |
D3 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Braden Johnson | Cumberland | 9-0 | 114-5 | 11 |
| 2 | McAllister Ramage | Lake Country Lutheran | 7-0 | 124-14 | 12 |
| 3 | Lakota Brewer | Riverdale | 7-0 | 92-14 | 11 |
| 4 | Zade Grassel | Auburndale | 5-3 | 128-40 | 12 |
| 5 | Tyler Paulson | Aquinas | 12-1 | 49-13 | 10 |
| 6 | Jake Buss | Weyauwega-Fremont | 4-1 | 75-33 | 11 |
| 7 | Colin Cournoyer | Stratford | 8-2 | 135-34 | 12 |
| 8 | Carsen Voskuil | Cedar Grove-Belgium | 13-0 | 131-27 | 12 |
| 9 | Sam Springer | Mineral Point | 11-3 | 41-22 | 10 |
| 10 | Mason Demerath | Shiocton | 10-4 | 130-41 | 12 |
| 11 | Jace Nicklaus | Brillion | 3-2 | 121-49 | 12 |
| 12 | Kaden Mickelson | Cashton | 14-0 | - | 10 |
| 13 | Mason Boerner | Omro | 9-0 | 111-28 | 12 |
| 14 | Caleb Krause | Princeton/ Green Lake | 1-0 | 107-36 | 12 |
D3 144
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Karrsen Bussan | Pardeeville | 15-0 | 67-6 | 10 |
| 2 | Brody Miess | Riverdale | 14-1 | 141-26 | 12 |
| 3 | Cale Quaintance | Marathon | 13-0 | 136-23 | 12 |
| 4 | Roger Flege | Aquinas | 3-2 | 120-23 | 12 |
| 5 | Izaiah Sanchez | Shiocton | 14-0 | 136-27 | 12 |
| 6 | Sam Buchholz | Lake Country Lutheran | 6-0 | 101-27 | 12 |
| 7 | Parker Mlsna | Cashton | 13-1 | 130-41 | 12 |
| 8 | Sam Schmitt | Spring Valley/ Elmwood | 6-3 | 82-29 | 11 |
| 9 | Brexden Kane | Crandon | 10-2 | 102-39 | 12 |
| 10 | Devin Wudtke | Wittenberg-Birnamwood | 11-1 | 106-33 | 12 |
| 11 | Mason Scullion | Mineral Point | 12-1 | 63-28 | 11 |
| 12 | Grahm Lemmenes | Laconia | 7-0 | 101-25 | 12 |
| 13 | Austin Harmsen | Oakfield | 14-0 | 98-22 | 11 |
| 14 | Brady Valentine | Barron | 10-3 | 66-35 | 11 |
D3 150
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Aaron Knetter | Stratford | 10-0 | 88-25 | 11 |
| 2 | Jacob Penzkover | Aquinas | 10-3 | 10-3 | 9 |
| 3 | Kingston Galetka | Pardeeville | 15-0 | 140-19 | 12 |
| 4 | JJ Adomaitis | Phillips | 8-0 | 107-37 | 12 |
| 5 | Mason Groskreutz | Westfield Area | 10-0 | 101-24 | 11 |
| 6 | Grant Klimek | Independence/ Gilmanton | 11-0 | 86-23 | 11 |
| 7 | Tavin Bomkamp | Parkview/ Albany | 15-0 | 43-4 | 10 |
| 8 | Jon Phelps | Cadott | 7-2 | 74-29 | 11 |
| 9 | Jason La Kosh | Omro | 1-1 | 46-32 | 11 |
| 10 | Jackson Young | Shiocton | 10-4 | 81-53 | 12 |
| 11 | Nolan Anzia | Cedar Grove-Belgium | 11-2 | - | 10 |
| 12 | Dax Steinbach | Cornell/ Gilman/ Lake Holcombe | 4-0 | 4-0 | 9 |
| 13 | Will Tourtillott | Marathon | 11-2 | - | 12 |
| 14 | Cameron Tilton | Wabeno/Laona/ Three Lakes | 15-4 | 35-13 | 10 |
D3 157
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Colton Klug | Brillion | 11-1 | 83-11 | 11 |
| 2 | Ben Miller | Wittenberg-Birnamwood | 11-3 | 132-34 | 12 |
| 3 | Gabe Gerber | Ladysmith | - | 119-23 | 12 |
| 4 | Emmett Collins | Mineral Point | 13-1 | 49-37 | 11 |
| 5 | Carter Birdyshaw | Weyauwega-Fremont | 9-2 | 104-14 | 11 |
| 6 | Swayne Stencil | Marathon | 13-0 | 128-30 | 12 |
| 7 | Mathias Kaiser | Stratford | 4-5 | 99-54 | 12 |
| 8 | Gavin Tritz | Assumption/ Pacelli | 6-2 | 65-21 | 11 |
| 9 | Mason Hird | Prairie du Chien | 8-4 | 121-49 | 12 |
| 10 | Luke Hartz | Johnson Creek | 13-0 | 127-36 | 12 |
| 11 | Otto Anglemyer | Amherst | 14-3 | 110-47 | 12 |
| 12 | Drew Powell | Brookwood | 7-1 | 96-36 | 12 |
| 13 | Hunter Marquis | Clinton | 13-3 | - | 11 |
| 14 | Cole Chitko | Florence/ Niagara | 3-1 | - | 12 |
D3 165
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Collin Hamm | Weyauwega-Fremont | 11-0 | 67-4 | 10 |
| 2 | Liam Richards | Oostburg | 13-1 | 93-12 | 11 |
| 3 | Jacob Dannenberg | Mineral Point | 11-3 | 80-29 | 11 |
| 4 | Logan Peterson | Cumberland | 8-2 | 101-43 | 12 |
| 5 | Waylon Hargrove | Aquinas | 4-1 | 100-38 | 12 |
| 6 | Tristen Verbeten | Reedsville | 5-1 | 116-47 | 12 |
| 7 | Lance Veeser | Southern Door | 4-3 | 70-32 | 11 |
| 8 | Conner Johnson | Auburndale | 7-1 | 45-17 | 10 |
| 9 | Logan Carley | Omro | 4-2 | 89-39 | 12 |
| 10 | Aaron Sturm | Stanley-Boyd | 10-2 | 81-49 | 12 |
| 11 | Adrien Olson | Unity | 9-1 | 112-37 | 12 |
| 12 | Kaleb Zahn | Oconto | 10-1 | 37-13 | 10 |
| 13 | Doost Kaker | Spring Valley/ Elmwood | - | 58-40 | 12 |
| 14 | Kai Pyykkonen | Brookwood | 12-4 | - | 11 |
D3 175
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Jaxon Busse | Iowa Grant/ Highland | 3-0 | 131-22 | 12 |
| 2 | Brayden Lenz | Valders | 0-1 | 91-15 | 11 |
| 3 | Max Peterson | Lena | 8-0 | 119-39 | 12 |
| 4 | Seth Race | Cedar Grove-Belgium | 14-1 | 101-44 | 12 |
| 5 | Brandon Wright | Turtle Lake/ Clayton | 14-2 | 115-53 | 12 |
| 6 | Nolan Goehring | Random Lake | 3-1 | 65-35 | 11 |
| 7 | Carter Grassl | Auburndale | 7-1 | 55-35 | 11 |
| 8 | Weston Schmidt | Brillion | 10-2 | 86-41 | 11 |
| 9 | Grant Salber | Marathon | - | - | - |
| 10 | Devin Hutsell | Whitehall | 7-3 | 51-29 | 11 |
| 11 | Asher Turner | Spring Valley/ Elmwood | 7-2 | 57-30 | 11 |
| 12 | Tyler Thelen | Mishicot | 7-2 | - | 10 |
| 13 | Lancaster | 13-3 | 56-36 | 11 | |
| 14 | Ryley Kurtz | Bonduel | 6-1 | 36-14 | 10 |
D3 190
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Owen Schacht | - | 9-1 | 91-19 | 11 |
| 2 | Brock Hinderman | Iowa Grant/ Highland | 7-1 | 78-19 | 11 |
| 3 | Simon Schwabe | Random Lake | 10-0 | 65-35 | 11 |
| 4 | Cruz Palubicki | Crandon | - | 98-32 | 12 |
| 5 | Lancaster | 14-2 | 100-39 | 12 | |
| 6 | Carter Soltis | Ladysmith | 5-0 | 73-34 | 12 |
| 7 | Lucas Stahnke | Edgar | 5-0 | 55-23 | 12 |
| 8 | Ryan McCoic | Hillsboro | 3-1 | 79-40 | 12 |
| 9 | Trenton Frye | Royall/ Wonewoc-Center | 7-4 | 92-54 | 12 |
| 10 | Brody Hoffman | Wabeno/Laona/ Three Lakes | 18-0 | 83-36 | 11 |
| 11 | AJ Mossakowski | Oconto | 9-2 | 85-45 | 12 |
| 12 | Collin Van Ark | Lena | 6-2 | 51-32 | 11 |
| 13 | Maximo Xolo | Darlington | 8-2 | 8-2 | 9 |
| 14 | Keegan Kolden | De Soto | - | 45-14 | 11 |
D3 215
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Sawyer Swiggum | North Crawford/ Seneca | 11-1 | 89-26 | 12 |
| 2 | Willy Graham | Stanley-Boyd | 10-1 | 135-36 | 12 |
| 3 | Jabin Lawson | Markesan | 9-1 | 104-12 | 12 |
| 4 | Trent Palubicki | Crandon | 5-0 | 21-5 | 12 |
| 5 | Lancaster | 14-2 | - | 10 | |
| 6 | Jack Steinmeyer | Spring Valley/ Elmwood | 5-4 | 66-19 | 12 |
| 7 | Brody Gilbertson | Cumberland | 11-0 | - | 11 |
| 8 | George Seegmiller | Wittenberg-Birnamwood | 10-4 | 96-40 | 12 |
| 9 | Josh Anzia | Cedar Grove-Belgium | 12-1 | - | 11 |
| 10 | Isaiah Romero | Boyceville | 8-1 | 55-37 | 11 |
| 11 | Jackson Duerr | Pittsville | 6-1 | 59-37 | 11 |
| 12 | Wyatt Wetzel | Weyauwega-Fremont | 4-1 | 47-31 | 11 |
| 13 | Sage Trepasso | Valders | 7-2 | - | 12 |
| 14 | Caden Bacino-Hansche | - | 6-2 | 32-15 | 11 |
D3 285
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Tyson Martin | Aquinas | 11-1 | 129-11 | 12 |
| 2 | Grant Mathews | Riverdale | 15-0 | 119-10 | 12 |
| 3 | Jack Simmons | Prairie du Chien | 12-0 | 119-34 | 12 |
| 4 | Zach Hellendrung | Boyceville | 9-0 | 117-23 | 12 |
| 5 | Mitchell Boeder | Kewaunee | 4-3 | 107-32 | 12 |
| 6 | Josh Eighmy | Elcho | 14-0 | 80-35 | 12 |
| 7 | Kaden Drake | Darlington | 11-1 | 44-21 | 11 |
| 8 | Vadim Misiura | Cedar Grove-Belgium | 12-3 | 52-34 | 12 |
| 9 | Sam Incha | Cambridge | 4-2 | 50-23 | 12 |
| 10 | Cain Casarez | Turtle Lake/ Clayton | 9-2 | 43-19 | 11 |
| 11 | Owen Lueck | Stratford | 9-1 | - | 11 |
| 12 | Brent Collar | Shiocton | 8-4 | - | 10 |
| 13 | Eli Komanekin | Wittenberg-Birnamwood | 10-5 | - | 10 |
| 14 | Tyler Lawrence | Crandon | 8-4 | 56-35 | 12 |
G 100
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Cassidy O`Connell | Regis/ Altoona Girls | 11-0 | 49-3 | 10 |
| 2 | Mya Beckett | Notre Dame Girls | 13-0 | 13-0 | 9 |
| 3 | Kaitlyn Kroening | Bonduel Girls | 12-1 | 79-32 | 12 |
| 4 | Rosalie Kossman | Prairie du Chien Girls | 8-1 | 39-8 | 10 |
| 5 | Destiny Parker | Two Rivers Girls | 5-0 | 36-21 | 10 |
| 6 | Alexis Rue | Jefferson Girls | 14-0 | 73-22 | 12 |
| 7 | Paityn Fritchen | Winneconne Girls | 9-3 | 52-20 | 11 |
| 8 | Brynn Johnson | Shiocton Girls | 13-1 | 13-1 | 9 |
| 9 | Lucca Grosse | Kickapoo/ La Farge/ Youth Initiative Girls | 6-0 | 45-15 | 11 |
| 10 | Amiya D’Aoust | Manitowoc Lincoln Girls | 4-2 | 41-18 | 10 |
| 11 | Jakayla Steinhorst | Luxemburg-Casco Girls | 3-1 | 16-19 | 11 |
| 12 | London Le Sage | Oconto Falls Girls | 7-3 | 22-30 | 12 |
| 13 | Riley Bailey | Oostburg Girls | 4-3 | - | - |
| 14 | Khadijah Ahmad | Milwaukee Reagan/ Salam Girls | 4-0 | 23-11 | 10 |
| 15 | Leilani Ferrer | Milwaukee King Girls | 6-2 | 17-9 | 10 |
| 16 | Evelyn Reinhardt | Merrill | 7-0 | 7-0 | 9 |
G 107
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Ayda Miller | St. Croix Central Girls | 4-0 | 44-7 | 10 |
| 2 | Aini Anderson | Holmen Girls | 6-1 | 46-15 | 11 |
| 3 | Penelope Ayala | Manawa Girls | - | 0-0 | 9 |
| 4 | Aaleeh Le | Wausau West Girls | 9-1 | 54-10 | 10 |
| 5 | Katherine Cook | Freedom Girls | 8-2 | 88-11 | 11 |
| 6 | Dilynn Albrecht | Milton Girls | 11-2 | 46-4 | 10 |
| 7 | Ellie Hultman | Bay Port Girls | 14-1 | 14-1 | 9 |
| 8 | Alaina Roffers | Seymour Girls | 6-0 | 6-0 | 9 |
| 9 | Ava Shaikh | Kettle Moraine Girls | 10-2 | 36-8 | 12 |
| 10 | Shelby Garcia | Bruce Girls | 4-0 | 50-23 | 12 |
| 11 | Addison Brown | Winneconne Girls | 14-2 | 78-13 | 11 |
| 12 | Skya Scrimgeour | Southern Door Girls | 9=2 | 9-2 | 9 |
| 13 | Addison Friedrichs | Janesville Parker Girls | 3-0 | 36-12 | 12 |
| 14 | Oliva Luther | River Falls Girls | 6-3 | - | 11 |
| 15 | Danika Spets | D.C. Everest Girls | 13-4 | 53-28 | 11 |
| 16 | Rylan Oleson | Nekoosa/ Port Edwards Girls | 6-1 | 47-15 | 11 |
G 114
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Taylor Whiting | Lena Girls | - | 53-1 | 12 |
| 2 | Alexa Thomas | Badger Girls | 11-0 | 43-3 | 10 |
| 3 | Lily Baker | Freedom Girls | - | 48-4 | 10 |
| 4 | Mary Prescott | Hudson Girls | 14-0 | 84-9 | 11 |
| 5 | Sophia Anderson | West Salem/ Bangor Girls | 14-1 | 14-1 | 9 |
| 6 | Kylie Klum | Westby Girls | 7-2 | 83-17 | 12 |
| 7 | Brinley Miller | Brillion Girls | 14-0 | 56-5 | 10 |
| 8 | Margaret Barrett | Sauk Prairie/ Wisconsin Heights Girls | 12-0 | 48-9 | 11 |
| 9 | Elaine Hay | Brown Deer/ Messmer/ Shorewood Girls | 11-1 | 38-7 | 10 |
| 10 | Jasaiya Jackson | Kenosha Bradford Girls | - | 0-0 | 9 |
| 11 | Clara Jauch | Milton Girls | 13-1 | 68-13 | 12 |
| 12 | Brooke Williamson | Kettle Moraine Girls | 7-0 | 48-12 | 11 |
| 13 | McKenzie Simonson | McDonell Central Catholic Girls | - | 49-21 | 12 |
| 14 | Keira Richter | Princeton/ Green Lake Girls | - | 0-0 | 9 |
| 15 | Tatiana Campos | Slinger Girls | 12-2 | - | 10 |
| 16 | Nora LeFevre | Southern Door Girls | - | 53-15 | 112 |
G 120
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Daelin Cody | Princeton/ Green Lake Girls | - | 34-1 | 10 |
| 2 | Angie Bianchi | Two Rivers Girls | - | 80-2 | 12 |
| 3 | Cora Stewart | Port Washington Girls | - | 0-0 | 9 |
| 4 | Emjay Neumann | Manitowoc Lincoln Girls | - | 93-11 | 12 |
| 5 | Devlynn Albrecht | Milton Girls | - | 63-7 | 12 |
| 6 | Dakotah Athey | Bay Port Girls | - | 76-15 | 11 |
| 7 | Morgan Johnson | DeForest Girls | - | 0-0 | 9 |
| 8 | Iszybelle Sonnentag | Cadott Girls | - | 110-8 | 12 |
| 9 | Megan Schuenemann | Plymouth Girls | - | 56-16 | 12 |
| 10 | Katrina Murray | Westfield Area Girls | - | 66-9 | 11 |
| 11 | Elliott Mulloy | Waukesha West Girls | - | 65-19 | 12 |
| 12 | Izabella Evitch | Menomonee Falls Girls | - | 48-9 | 12 |
| 13 | Kenzey Cook | Waterford Girls | 6-0 | - | 11 |
| 14 | Peyton Greving | Jefferson | 13-2 | - | 11 |
| 15 | Veronika Leavens | Bloomer/ Colfax Girls | - | - | 10 |
| 16 | Zoe Licht | Lodi Girls | - | 49-13 | 11 |
G 126
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Madi Peach | Milton Girls | - | 84-2 | 12 |
| 2 | Kylee Kurszewski | Neenah Girls | - | 80-14 | 12 |
| 3 | Taya Johnson | Menasha Girls | - | 40-6 | 10 |
| 4 | Ramsey Brandenburg | Janesville Parker Girls | - | 0-0 | 9 |
| 5 | Tessa York | Cadott Girls | - | 67-19 | 11 |
| 6 | Tesa Marrero | New Berlin West/ Eisenhowrer Girls | - | 88-34 | 12 |
| 7 | Naomi Bermudo | Sauk Prairie/ Wisconsin Heights Girls | - | 19-6 | 10 |
| 8 | Cora Bighley | Somerset Girls | - | 0-0 | 9 |
| 9 | Katy Simpson | Hudson Girls | - | 34-7 | 10 |
| 10 | Anna Behling | Bay Port Girls | - | 72-29 | 12 |
| 11 | Shaivon Simmons | Brown Deer/ Messmer/ Shorewood Girls | 6-0 | - | 12 |
| 12 | Scarlett Shreve | Oconomowoc Girls | 9-2 | - | 12 |
| 13 | Olivia Saftig | Mukwonago Girls | 10-2 | - | 11 |
| 14 | Addisen Olson | Peshtigo Girls | - | 87-25 | 12 |
| 15 | Makenzie Schulte | River Valley Girls | 11-2 | - | 10 |
| 16 | Cassidy Lindner | Rhinelander Girls | 10-1 | - | 11 |
G 132
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Dealya Collins | Mineral Point Girls | - | 90-8 | 12 |
| 2 | Chesney Bartoszek | - | - | 87-12 | 11 |
| 3 | Faye Schachtner | - | - | 0-0 | 9 |
| 4 | Kit Alsaker | Waunakee Girls | - | 45-8 | 10 |
| 5 | Lydia Hutter | - | - | 75-33 | 12 |
| 6 | Mackensie Spaay | Hortonville Girls | 9-2 | - | 10 |
| 7 | Salome Benson | Homestead Girls | - | 24-16 | 11 |
| 8 | Evelyn Eckdhal | Monroe Girls | - | 0-0 | 9 |
| 9 | Jessie Demarasse | Milton Girls | - | 40-9 | 11 |
| 10 | Emma Batzler | Campbellsport Girls | - | 61-18 | 11 |
| 11 | Lancaster Girls | - | 74-24 | 12 | |
| 12 | Kaytlynn Lambries | Holmen Girls | - | 63-15 | 11 |
| 13 | Kylie Simpson | Hudson Girls | - | 92-20 | 12 |
| 14 | Lauryn Vee | St. Croix Falls Girls | - | 51-13 | 11 |
| 15 | Veda Lepley | Sparta Girls | - | 52-20 | 11 |
| 16 | Samantha Wiebelhaus | Mukwonago Girls | - | 58-19 | 12 |
G 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Carley Ceshker | Badger Girls | - | 70-1 | 12 |
| 2 | Lillie Banks | - | - | 127-5 | 12 |
| 3 | Hayli Fletcher | - | - | 75-10 | 12 |
| 4 | Franky Groom-Frey | North Crawford/ Seneca Girls | - | 76-15 | 11 |
| 5 | Erika Sleznikow | - | - | 57-3 | 11 |
| 6 | Hannah Huza | Hortonville Girls | - | 64-15 | 12 |
| 7 | Amari Richard | - | - | 79-17 | 11 |
| 8 | Maddie Lee | Wausau West Girls | - | 79-27 | 12 |
| 9 | Matilda Burns | Ashland Girls | - | 71-11 | 11 |
| 10 | Audrey Hanson | - | - | 53-23 | 12 |
| 11 | Nevaeh Nwachukwu | St. Croix Falls Girls | - | 105-33 | 12 |
| 12 | Leah Kapla | - | - | 97-25 | 12 |
| 13 | Baili Kuhn | Baldwin-Woodville Girls | - | 0-0 | 9 |
| 14 | Madeline Faulkner | Xavier Girls | - | 90-21 | 12 |
| 15 | Maggie Hansen | Burlington Girls | 7-1 | 14-2 | 12 |
| 16 | Savannah Ksioszk | Campbellsport Girls | 14-2 | 14-2 | 9 |
G 145
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Riley Hanrahan | Black River Falls Girls/ Alma Center Lincoln | - | 50-2 | 11 |
| 2 | Harlow Skenandore | Pulaski Girls | - | 48-2 | 11 |
| 3 | Layla Risler | - | - | 55-2 | 10 |
| 4 | Stella Pettitt | Freedom Girls | - | 45-7 | 10 |
| 5 | Althea Eckdahl | Monroe Girls | - | 82-18 | 11 |
| 6 | Brianna Gehring | Slinger Girls | - | 38-5 | 10 |
| 7 | Amelia Poplawski | - | - | 83-18 | 12 |
| 8 | Caroline Christopher | - | - | 21-8 | 10 |
| 9 | Hailey Firari | - | - | 62-31 | 11 |
| 10 | Sevanna Hoyer | - | - | 41-15 | 10 |
| 11 | Ellianna Robinson | Sheboygan South Girls | - | 35-28 | 11 |
| 12 | Azariah Hoffman | - | - | 50-17 | 11 |
| 13 | Abigail Harris | DeForest Girls | - | 38-13 | 11 |
| 14 | Caylin Johnson | - | - | 54-12 | 11 |
| 15 | Lillian Gottwald | Hayward/ Northwood Girls | - | 44-25 | 12 |
| 16 | Michaela Lewellin | Waterloo Girls | - | - | 12 |
G 152
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Emersyn Miller | Poynette Girls | - | 79-13 | 12 |
| 2 | Brynlee Vaughn | Wautoma/ Wild Rose Girls | - | 48-4 | 10 |
| 3 | Olivia Hofrichter | - | - | 88-11 | 12 |
| 4 | Lana Borchardt | Wausau West Girls | - | 67-20 | 11 |
| 5 | Madelynn Hert | - | - | 24-17 | 10 |
| 6 | Jasmine Hebert | Auburndale Girls | - | 56-20 | 11 |
| 7 | Sydney Turner | - | - | 81-28 | 12 |
| 8 | Brooke Hansen | - | - | 59-32 | 12 |
| 9 | Addi Treuthardt | - | - | 0-0 | 9 |
| 10 | Zoye Hilby | - | - | 54-21 | 12 |
| 11 | Tessa Felter | - | - | 65-27 | 11 |
| 12 | Lexi Mentink | Shoreland Lutheran Girls | 26-8 | 50-20 | 12 |
| 13 | Aaliyah Miller | Adams-Friendship Girls | - | 0-0 | 9 |
| 14 | Penelope Juarez | Waukesha West Girls | - | 0-0 | 9 |
| 15 | Zoe Krause | Mukwonago Girls | 8-3 | 10-12 | 10 |
