Last Updated on October 7, 2026
Teams:
| Regional I – Mondovi/Eleva-Strum | Regional II – Marshfield | Regional III – Holmen |
Regional IV – Wautoma/Wild Rose
|
| Altoona/ Regis | Assumption/ Pacelli | Arcadia | |
| Durand-Arkansaw | Auburndale | Blair-Taylor | Aquinas |
| Eau Claire Memorial | Edgar | Cochrane-Fountain City | Black River Falls/Alma Center Lincoln |
| Eau Claire North | Marathon | Gale-Ettrick-Trempealeau/Melrose-Mindoro | Brookwood |
| Elk Mound | Marshfield | Holmen | |
| Ellsworth | Neillsville/Greenwood/Loyal | Independence/Gilmanton | Mauston |
| Menomonie | Pittsville | Onalaska | |
| Mondovi/Eleva-Strum | Spencer/ Columbus/ Granton | Osseo-Fairchild/Augusta/Fall Creek | New Lisbon |
| Prescott | Stevens Point Area Senior High | West Salem/Bangor | Royall/Wonewoc-Center |
| River Falls | Stratford | Whitehall | Sparta |
| Spring Valley/ Elmwood | Tomah |
G 100
| # | Wrestler | Team | Season Record | Grade |
|---|---|---|---|---|
| 5 | Oliva Luther | River Falls Girls | 0-0 | 12 |
| 14 | Hazel Holden | Wisconsin Rapids Lincoln Girls | 0-0 | 9 |
G 107
| # | Wrestler | Team | Season Record | Grade |
|---|---|---|---|---|
| 1 | Aini Anderson | Holmen Girls | 45-3 | 12 |
| 11 | Aubrey Engevold | Marshfield Girls | 0-0 | 11 |
G 120
| # | Wrestler | Team | Season Record | Grade |
|---|---|---|---|---|
| 2 | Ember Zupanc | Marshfield Girls | 0-0 | 9 |
| 11 | Kalyce Sobotta | Arcadia Girls | 0-0 | 12 |
G 132
| # | Wrestler | Team | Season Record | Grade |
|---|---|---|---|---|
| 10 | Kaytlynn Lambries | Holmen Girls | 0-0 | 12 |
| 11 | Nhava Cabral | Stevens Point Girls | 0-0 | 12 |
| 12 | Veda Lepley | Sparta Girls | 0-0 | 12 |
| 15 | Megan Ramsay | Onalaska Girls | 0-0 | 11 |
G 145
| # | Wrestler | Team | Season Record | Grade |
|---|---|---|---|---|
| 1 | Layla Risler | Mondovi/ Eleva-Strum Girls | 0-0 | 11 |
| 7 | Azariah Hoffman | Spencer/ Columbus Catholic/ Granton Girls | 0-0 | 12 |
| 15 | Rachael Hang | La Crosse Logan/ Central Girls | 0-0 | 12 |
G 185
| # | Wrestler | Team | Season Record | Grade |
|---|---|---|---|---|
| 2 | Maddie Sorensen | Eau Claire North Girls | 0-0 | 12 |
| 9 | Avalee Euler | Holmen Girls | 0-0 | 12 |
| 13 | Myrikal Johnson | La Crosse Logan/ Central Girls | 0-0 | 12 |
| 15 | Delia Larson | Spring Valley/ Elmwood Girls | 0-0 | 10 |
G 235
| # | Wrestler | Team | Season Record | Grade |
|---|---|---|---|---|
| 1 | Kimura Hutter | Adams-Friendship Girls | 0-0 | 12 |
| 3 | Lexie Stoflet | Assumption/ Pacelli Girls | 0-0 | 12 |
| 6 | Anna Becker | Spencer/ Columbus Catholic/ Granton Girls | 40-7 | 11 |
| 8 | Rainie Yang | Eau Claire North Girls | 0-0 | 12 |
| 15 | Lucy Frye | Whitehall Girls | 0-0 | 11 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.




















