Sorry not as indepth as i would like but ran out of time
Fargo Nationals: Day 1 Recap
The energy inside the FARGODOME reached a fever pitch as the premier summer wrestling tournament in the nation officially kicked off for the girls. Day 1 featured a grueling test of skill, and heart as the 16U Girls Freestyle division took center stage. With massive brackets packed with state champions and regional standouts, the battle for All-American honors is officially underway. Team Wisconsin made a strong statement on the opening day, flexing its depth with dominant undefeated streaks, hard-fought consolation survivals, and heavyweights primed for deep bracket runs.
16U Nationals: Girls Freestyle Division (Day 1 Recap)
The 16U girls put on a show, establishing clear frontrunners while others dug deep to keep their tournament podium hopes alive.
Championship Bracket (Undefeated & Cruising)
These wrestlers executed flawless game plans on Day 1, protecting their unblemished records and marching directly into the next championship round:
-
#9 Mya Becket (Notre Dame | 100 lbs) | Record: 3-0 — Dominant showing to cruise through three straight matches.
-
#14 Penelope Ayala (Manawa | 105 lbs) | Record: 3-0 — Lived up to her ranking with a perfect opening day.
-
Zofia Chitwood (Mukwonago | 105 lbs) | Record: 3-0 — Unranked but wrestling like a favorite, storming to three straight wins.
-
#7 Alexa Thomas (Badger | 110 lbs) | Record: 3-0 — Showed elite composure to stay perfect through three bouts.
-
#2 Cora Stewart (Port Washington | 115 lbs) | Record: 3-0 — The number two seed put on an absolute clinic to march forward.
-
#5 Ember Zupanc (Marshfield | 115 lbs) | Record: 3-0 — Power and precision carried her to a spotless 3-0 start.
-
#10 Morgan Johnson (DeForest | 125 lbs) | Record: 3-0 — Handled the bracket pressure cleanly to remain undefeated.
-
#8 Ramsey Brandenburg (Janesville Parker | 130 lbs) | Record: 3-0 — Powered through three tough opponents.
-
#5 Daelin Cody (Princeton/Green Lake | 130 lbs) | Record: 3-0 — Asserted her dominance early with a flawless opening day.
-
Annabella Nelson (Hayward/Northwood | 135 lbs) | Record: 2-0 — Clean performance to punch her ticket to Day 2 unscathed.
-
#10 Faye Schachtner (St. Croix Central | 135 lbs) | Record: 2-0 — Controlled both of her matchups from whistle to whistle.
-
#8 Katie Davidson (Waunakee | 140 lbs) | Record: 1-0 — Took care of business in her opening bout.
-
Maliha Hamidou (Menomonee Falls | 140 lbs) | Record: 1-0 — Capitalized on her first match to advance clean.
-
#9 Layla Risler (Mondovi/Eleva-Strum | 145 lbs) | Record: 2-0 — Stood tall under the Fargo lights to go perfect.
-
Liberty Faber (Cadott | 155 lbs) | Record: 2-0 — Showed great tactical awareness to score two strong victories.
-
#7 Brynlee Vaughan (Wautoma/Wild Rose | 155 lbs) | Record: 2-0 — Used heavy pressure to advance safely to Day 2.
-
Bridget Meshirer (Turner | 190 lbs) | Record: 1-0 — Claimed a crucial opening-round victory.
-
#11 Bryn Schmidt (New London | 190 lbs) | Record: 1-0 — Controlled the mat to secure her first-round win.
-
Evelyn Sears (Chilton/Hilbert | 190 lbs) | Record: 1-0 — Handled her business cleanly to stay in the championship hunt.
The Awaiting Contenders (Fresh & Ready)
Due to bracket structures and opening-round scheduling, these high-seeded wrestlers received opening-day passes or sit at 0-0, remaining fully intact in the championship bracket:
-
#4 Aaliyah Miller (Adams-Friendship | 170 lbs) | Record: 0-0
-
#5 Mercedes Kruse (West De Pere | 207 lbs) | Record: 0-0
-
Laila Medley (West Allis Nathan Hale | 235 lbs) | Record: 0-0
-
Brielle Soto (Kenosha Bradford | 235 lbs) | Record: 0-0
Consolation Bracket (Still Alive & Fighting Back)
A single loss isn’t the end of the road in Fargo. These wrestlers dropped a match on Day 1 but successfully rebounded on the backside, keeping their All-American podium aspirations alive:
-
Bronte Bethel (Mt. Horeb/Barneveld | 95 lbs) | Record: 1-1 — Bounced back after a tough setback.
-
Hazel Holden (Wisconsin Rapids | 95 lbs) | Record: 1-1 — Kept her composure to pick up a crucial backside victory.
-
Ellie Hultman (Bay Port | 95 lbs) | Record: 0-1 — Fell in a tight opener but remains alive in the consolation bracket.
-
Lily Baker (Freedom | 115 lbs) | Record: 2-1 — Answered an early loss with two gritty wins on the backside.
-
Olivia Hay (Brown Deer/Messmer/Shorewood | 115 lbs) | Record: 2-1 — Stormed back into tournament contention with two consolation victories.
-
Hayden Hegland (River Valley | 115 lbs) | Record: 3-1 — Had a very busy day, rattling off three consecutive bounce-back wins.
-
Nayonce Lyons (Oshkosh West | 120 lbs) | Record: 2-1 — Showed great resilience to finish the day with two straight wins.
-
Brinley Miller (Brillion | 120 lbs) | Record: 2-1 — Rebounded strongly on the backside to keep her tournament alive.
-
Alaina Roffers (Seymour | 125 lbs) | Record: 2-1 — Responded to adversity by picking up two huge consolation bracket wins.
-
Cora Bighley (Somerset | 130 lbs) | Record: 2-1 — Shrugged off a defeat to string together a pair of backside victories.
-
Providence Kretzmann (River Falls | 140 lbs) | Record: 0-1 — Dropped her opening match but remains in tournament contention.
-
Kya Krueger (West Allis Nathan Hale | 140 lbs) | Record: 0-1 — Looking to mount a comeback trail after an opening-round loss.
-
Ruby Gustafson (Holmen | 145 lbs) | Record: 0-1 — Re-adjusting for the backside after an early tournament setback.
-
Sevanna Hoyer (Brillion | 145 lbs) | Record: 0-1 — Kept her podium dreams alive despite a first-round loss.
-
Anna Hackbarth (Hamilton | 155 lbs) | Record: 0-1 — Ready to battle through the consolation rounds.
-
Jenson Kurszewski (Neenah | 155 lbs) | Record: 0-1 — A tough opening defeat sends her to the backside of the bracket.
-
Addi Truthardt (Monroe | 155 lbs) | Record: 0-1 — Eyes a deep consolation run on Day 2.
-
Persephone Schmidt (Madison Memorial | 170 lbs) | Record: 0-1 — Dropped her debut match but remains active in the tournament.
Tournament Concluded (Day 1 Elimination)
These competitors wrestled hard but met their second defeat of the double-elimination tournament, bringing their individual Fargo runs to a close on Day 1:
-
Alayna Kober (Marshfield | 105 lbs) | Record: 0-2
-
Kylie Kinserdahl (Boscobel/Wauzeka-Steuben | 110 lbs) | Record: 2-2
-
Giana Grabot (Kenosha Indian Trail | 125 lbs) | Record: 2-2
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.

