Last Updated on February 3, 2026
CWC Conference Ranked Wrestlers
| # | Wrestler | Team | Division - Weight | Season Record | Career Record |
|---|---|---|---|---|---|
| 1 | Collin Hamm | Weyauwega-Fremont | D2 165 | 0-0 | 113-6 |
| 3 | Tucker Keberlein | Shiocton | D3 120 | 0-0 | 78-18 |
| 3 | Brent Collar | Shiocton | D3 285 | 0-0 | 41-11 |
| 3 | Jake Buss | Weyauwega-Fremont | D2 138 | 0-0 | 112-40 |
| 4 | Dalton Fletcher | Wittenberg-Birnamwood | D3 138 | 0-0 | 129-40 |
| 5 | Holdyn Volkman | Shiocton | D3 138 | 0-0 | 108-44 |
| 5 | Carter Birdyshaw | Weyauwega-Fremont | D2 157 | 0-0 | 135-18 |
| 5 | Zander Baehnman | Weyauwega-Fremont | D2 113 | 0-0 | 77-30 |
| 6 | Jaydon LeNoble | Weyauwega-Fremont | D2 132 | 0-0 | 123-17 |
| 7 | Conner Mannel | Weyauwega-Fremont | D2 215 | 0-0 | 30-7 |
| 7 | Josue Azuara | Weyauwega-Fremont | D2 126 | 0-0 | 112-29 |
| 7 | Andrew Helbach | Amherst | D3 132 | 0-0 | 75-26 |
| 8 | Cayden Podeweltz | Weyauwega-Fremont | D2 106 | 0-0 | 0-0 |
| 8 | Isai Sanchez | Shiocton | D3 113 | 0-0 | 0-0 |
| 8 | Mason Affeldt | - | D3 126 | 0-0 | 23-19 |
| 8 | Bo Davis | Wittenberg-Birnamwood | D3 150 | 0-0 | 102-54 |
| 9 | Gabriel Mueller | Rosholt | D3 106 | 0-0 | 23-12 |
| 10 | Eli Komanekin | - | D3 285 | 0-0 | 40-17 |
| 11 | Lincoln Volkman | - | D3 132 | 0-0 | 38-13 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.















