Last Updated on September 22, 2026
Teams:
| Appleton East | Appleton North | Appleton West | Bay Port |
| Coleman | De Pere | Green Bay Preble | |
| Hortonville | Kaukauna | Kimberly | Manitowoc-Lincoln |
| Menasha | Neenah | Pulaski | West De Pere |
D1 106
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Connor Woosencraft | Pulaski | 0-0 | 33-6 | 10 |
| 2 | Hunter Seefeldt | Coleman | 0-0 | 48-20 | 12 |
| 8 | Thomas Lesselyong | Hortonville | 0-0 | 0-0 | 10 |
| 11 | Gabe Higgins | Kaukauna | 0-0 | 0-0 | 9 |
D1 113
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 7 | Ethan Flom | De Pere | 0-0 | 43-8 | 11 |
| 14 | Max Rentsch | Hortonville | 0-0 | 20-3 | 10 |
D1 120
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Jack Falk | Pulaski | 0-0 | 94-19 | 12 |
| 7 | Trenton VanSchyndel | Kaukauna | 0-0 | 72-25 | 11 |
| 9 | Seth Corrigan | De Pere | 0-0 | 86-41 | 12 |
| 10 | Colton Hamill | Bay Port | 0-0 | 32-11 | 10 |
D1 126
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Bently Nowak | Coleman | 0-0 | 92-16 | 11 |
| 6 | Evan Lesselyong | Hortonville | 0-0 | 50-16 | 12 |
| 11 | Jared Peters | Pulaski | 0-0 | 25-6 | 10 |
| 14 | Ethan Denk | Manitowoc Lincoln | 0-0 | 75-18 | 11 |
D1 132
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 5 | Andy DiPiazza | Kaukauna | 0-0 | 137-23 | 12 |
| 10 | Eli Tibbs | Pulaski | 0-0 | 30-9 | 10 |
| 11 | Sam Ellerman | Hortonville | 0-0 | 92-46 | 12 |
| 13 | Broden Butzke | Neenah | 0-0 | 39-13 | 10 |
| 14 | Kaeden Van Camp | West De Pere | 0-0 | 57-28 | 12 |
D1 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Thomas Heraly | West De Pere | 0-0 | 118-29 | 12 |
| 7 | Hunter Taff | Kaukauna | 0-0 | 60-17 | 11 |
D1 144
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 5 | Michael Ciancio | Coleman | 0-0 | 82-21 | 12 |
| 6 | Daniel Grey | Kimberly | 0-0 | 70-32 | 12 |
D1 150
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 8 | Breck Ritchie | Kaukauna | 0-0 | 56-25 | 12 |
| 11 | Aidyn Gauthier | West De Pere | 0-0 | 53-30 | 12 |
| 12 | Lawson Mitchell | Pulaski | 0-0 | 31-13 | 10 |
| 13 | Noah Benson | De Pere | 0-0 | - | 12 |
D1 157
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Isaac Foster | Menasha | 0-0 | 14-7 | 10 |
| 5 | Jacksyn Thorpe | Kaukauna | 0-0 | 80-30 | 12 |
| 6 | Everett Zeitler | Pulaski | 0-0 | 0-0 | 9 |
| 14 | James Nowak | Coleman | 0-0 | 17-12 | 10 |
D1 165
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Olin Neuville | De Pere | 0-0 | 140-15 | 12 |
| 2 | Landen Sheppard | Neenah | 0-0 | 119-29 | 12 |
| 5 | Maximus Davis | Green Bay Preble | 0-0 | 89-36 | 12 |
| 10 | Ben Hilbert | - | 0-0 | 60-9 | 12 |
D1 175
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Cole Bartlein | Bay Port | 0-0 | 115-35 | 12 |
| 9 | Brady Herzog | Coleman | 0-0 | 60-32 | 11 |
| 10 | Laythan Hurst | Kaukauna | 0-0 | 29-13 | 12 |
| 12 | Grady Gallagher | De Pere | 0-0 | 99-41 | 12 |
D1 190
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 2 | Tucker Athey | Bay Port | 0-0 | 97-15 | 11 |
| 7 | Braylon Stegall | West De Pere | 0-0 | 90-30 | 12 |
| 13 | Brock Schmidt | Hortonville | 0-0 | 81-38 | 12 |
D1 215
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 4 | Wes Olson | Pulaski | 0-0 | 63-27 | 12 |
| 6 | Elias Reed | Manitowoc Lincoln | 0-0 | 42-6 | 11 |
| 9 | Cian Braun | Appleton East | 0-0 | 72-33 | 12 |
| 10 | Nathan McHugh | Hortonville | 0-0 | 36-12 | 12 |
D1 285
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 5 | Bryce Seefeldt | Coleman | 0-0 | 76-18 | 12 |
| 12 | Henry Huza | Hortonville | 0-0 | 54-36 | 11 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.
























