D1 106
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 3 | Colin Weber | West Bend East/ West Bend West | 33-3 | 33-3 | 9 |
| 4 | Andreas Monrial | Oconomowoc | 86-38 | 30-7 | 12 |
| 8 | Riley Longdin | Slinger | 77-14 | 36-2 | 10 |
D1 113
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 2 | Mason Moody | Arrowhead | 24-6 | 24-6 | 9 |
| 5 | August Lubinski | West Bend East/ West Bend West | 111-31 | 30-6 | 11 |
| 6 | Will Ross | Oconomowoc | 57-29 | 30-11 | 10 |
D1 120
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 1 | Zahn Beal | Arrowhead | 51-3 | 21-2 | 10 |
| 3 | Lincoln Swick | Oconomowoc | - | - | - |
| 5 | Isaiah Neitzel | Watertown | 34-1 | 34-1 | 9 |
D1 126
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 2 | Gavin Wolters | Hartford | 133-38 | 15-0 | 12 |
| 5 | Isaac Weber | Germantown | 77-7 | 32-3 | 10 |
| 8 | Paxton Gish | Slinger | 76-21 | 37-3 | 10 |
D1 132
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 6 | Bryson Busler | Watertown | 99-17 | 28-3 | 11 |
| 12 | Cael Lynch | Cedarburg | 109-26 | 33-7 | 11 |
| 13 | Germantown | 23-8 | 23-8 | 9 |
D1 138
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 1 | Preston Schneider | Oshkosh West | 69-19 | 35-5 | 10 |
| 6 | Wyatt Sandoval | Arrowhead | 44-17 | 18-7 | 12 |
D1 144
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 4 | Cole DuChateau | Arrowhead | 74-23 | 10-1 | 11 |
| 6 | Emmitt Becker | Slinger | 98-24 | 35-5 | 11 |
| 9 | Brody Ernest | Oconomowoc | 91-47 | 33-9 | 12 |
| 12 | Germantown | 42-10 | 27-4 | 10 |
D1 150
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 1 | Kellen Wolbert | Oconomowoc | 191-3 | 39-0 | 12 |
| 2 | Sam Gehring | Slinger | 129-22 | 38-2 | 11 |
D1 157
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 6 | Devin Johnson | Arrowhead | 45-18 | 20-8 | 10 |
| 9 | Parker Neu | Hartford | 103-25 | 34-6 | 11 |
D1 165
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 10 | Christian Bass | Arrowhead | 30-6 | 30-6 | 9 |
| 13 | Jamond Thompson Schreck | - | - | 26-8 | 12 |
D1 190
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 3 | Brady Stammer | Homestead | 71-30 | 20-3 | 12 |
| 4 | Landen Grow | Beaver Dam | 137-38 | 34-4 | 12 |
| 11 | Elias Reed | - | 38-4 | 38-4 | 10 |
| 12 | Ashton Grulke | Hartford | - | 27-13 | 11 |
D1 215
| # | Wrestler | Team | Career Record | Season Record | Grade |
|---|---|---|---|---|---|
| 4 | Jacob Pekrul | Hartford | 102-35 | 33-5 | 11 |
| 7 | Quinton Ortegon | Fond du Lac | 93-15 | 26-4 | 11 |






















