D3 106
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Monti Fry | Glenwood City | 0-0 | 0-0 | 9 |
| 10 | Jaxon Bosteder | Ladysmith | 0-0 | 24-14 | 11 |
| 11 | Asher Trudell | Shell Lake | 0-0 | 27-20 | 10 |
D3 113
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 5 | Ryker Moskiewicz | Cadott | 00 | 67-22 | 11 |
| 6 | Elliott Radintz | Glenwood City | 0-0 | 49-14 | 11 |
| 7 | Colin Hagen | Cumberland | 0-0 | 53-28 | 11 |
D3 132
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Waylon Fry | Glenwood City | 0-0 | 49-5 | 10 |
| 10 | Wyatt Anderson | Cadott | 0-0 | 30-11 | 10 |
D3 138
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 7 | Will Obermueller | Glenwood City | 0-0 | 113-34 | 12 |
| 9 | Corbyn Holdeman | Cameron | 0-0 | 45-12 | 10 |
| 13 | Alex Mikunda | Ladysmith | 0-0 | 103-43 | 12 |
D3 144
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Braden Johnson | Cumberland | 0-0 | 156-5 | 12 |
| 6 | Preston Arvey | Glenwood City | 0-0 | 108-38 | 11 |
D3 157
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 5 | Magnum Moggo | Clear Lake/ Clayton | 37-11 | 74-28 | 11 |
| 6 | Jack Olson | Chetek-Weyerhauser/ Prairie Farm | 0-0 | 84-21 | 12 |
| 8 | Brady Valentine | Barron | 0-0 | 92-42 | 12 |
| 13 | Jon Phelps | Cadott | 0-0 | 100-45 | 12 |
D3 165
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Trig White | Chetek-Weyerhauser/ Prairie Farm | 0-0 | 117-18 | 12 |
| 5 | Dax Steinbach | Cornell/ Gilman/ Lake Holcombe | 0-0 | 33-10 | 10 |
| 9 | Owen Fasbender | - | 0-0 | 94-50 | 12 |
D3 215
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 3 | Sawyer Ebner | Cameron | 0-0 | 100-33 | 12 |
| 6 | Brody Gilbertson | Cumberland | 28-4 | 41-16 | 12 |
| 10 | Walker Nykanen | Turtle Lake | 0-0 | 37-14 | 10 |
| 11 | Liam Moore-Girard | Boyceville | 0-0 | 59-30 | 12 |
| 12 | Waylon Wagner | Glenwood City | 0-0 | 47-41 | 12 |
D3 285
| # | Wrestler | Team | Season Record | Career Record | Grade |
|---|---|---|---|---|---|
| 1 | Taydyn Angell | Cornell/ Gilman/ Lake Holcombe | 0-0 | 79-17 | 12 |
| 5 | Isaiah Romero | Boyceville | - | 97-44 | 12 |
| 9 | Vince Avila-Gonzalez | Cumberland | 0-0 | 23-17 | 11 |
| 11 | Carlos Pouliot | Unity | 0-0 | 67-28 | 12 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.














