Last Updated on February 3, 2026
Eastern Wisconsin Conference Ranked Wrestlers
| # | Wrestler | Team | Division - Weight | Season Record | Career Record |
|---|---|---|---|---|---|
| 1 | Colton Klug | Brillion | D3 157 | 0-0 | 120-13 |
| 1 | Logan Schad | Kiel | D2 132 | 0-0 | 144-24 |
| 2 | Parker Spierings | Brillion | D3 138 | 0-0 | 162-13 |
| 2 | Weston Schmidt | - | D3 190 | 0-0 | 121-50 |
| 3 | Gregory Hellendrung | Chilton/ Hilbert | D2 126 | 0-0 | 96-9 |
| 6 | Drayk Nolan | Chilton/ Hilbert | D2 165 | 0-0 | 104-36 |
| 7 | Kolten Schisel | - | D3 126 | 0-0 | 63-38 |
| 8 | Logan Muellenbach | - | D3 285 | 0-0 | 38-9 |
| 8 | Brady Kienbaum | Kiel | D2 165 | 0-0 | 93-52 |
| 9 | Kasin Noordyk | Kiel | D2 138 | 0-0 | 0-0 |
| 9 | Carsin Cullen | Chilton/ Hilbert | D2 190 | 0-0 | 32-10 |
| 12 | Ben Klein | Two Rivers | D2 215 | 0-0 | 31-9 |
| 14 | Coltin Benter | Valders | D3 132 | 0-0 | 60-42 |
| 14 | Max Wittman | Brillion | D3 165 | 0-0 | 26-18 |
Discover more from Wisconsin Grappler
Subscribe to get the latest posts sent to your email.








